IGA John K. David Player of the Year |
![]() |
- Player of the Year
- Standings
- History
- Past Winners
- Statistics
| Place | Player | Residence | Events | Points |
|---|---|---|---|---|
| 1 | Eric Steger | Noblesville, IN | 13 | 134.00 |
| 2 | Erich E. Johnston | Fort Wayne, IN | 8 | 117.25 |
| 3 | Erik Barnes | Marion, IN | 6 | 81.00 |
| 4 | Brooks Snyder | Williamsport, IN | 10 | 63.33 |
| 5 | Randy Nichols | Brookville, IN | 20 | 61.42 |
| 6 | Todd Palmer | Fishers, IN | 9 | 57.00 |
| 7 | Kenny Cook | Noblesville, IN | 7 | 55.50 |
| 8 | David Erdy | Boonville, IN | 5 | 55.00 |
| 9 | Brad Smith | Peru, IN | 5 | 54.50 |
| 10 | Sam Till, Jr | Fort Wayne, IN | 10 | 51.00 |
| 11 | Aaron Monson | Nineveh, IN | 6 | 50.33 |
| 12 | Peter O'Neill | Carmel, IN | 3 | 50.00 |
| 13 | Skip Runnels | Richmond, IN | 19 | 42.53 |
| 14 | Scott P. Pieri | Fort Wayne, IN | 4 | 40.00 |
| 15 | Clarence Hardison | Indianapolis, IN | 21 | 39.50 |
| 16 | Patrick Rodgers | Avon, IN | 2 | 37.00 |
| 17 | Ross Cosat | Carthage, IN | 10 | 36.50 |
| T18 | Andrew Frandsen | Lebanon, IN | 12 | 33.50 |
| T18 | Anthony Novak | Michigan City, IN | 5 | 33.50 |
| 20 | Brian Harris | Kokomo, IN | 10 | 32.50 |
| 21 | Tyler Duncan | Columbus, IN | 4 | 32.00 |
| T22 | Tyler Zink | Lanesville, IN | 10 | 30.33 |
| T22 | Joe Mahurin | Noblesville, IN | 9 | 30.33 |
| T24 | Andrew Varner | Marion, IN | 3 | 30.00 |
| T24 | Kyle Perry | Bloomington, IN | 12 | 30.00 |
| 26 | Chase Wright | Muncie, IN | 4 | 25.50 |
| 27 | Terry D. Werner | Dyer, IN | 3 | 25.33 |
| 28 | Blair Webb | Avon, IN | 2 | 25.00 |
| 29 | Kyle Thomas | Fishers, IN | 4 | 24.50 |
| 30 | Seth Fair | Brownsburg, IN | 5 | 23.50 |
| 31 | Derek Moore | Williamsburg, IN | 10 | 22.19 |
| 32 | Dale Jalovecky | Porter, IN | 8 | 22.10 |
| T33 | Chris Williams | Carmel, IN | 1 | 20.00 |
| T33 | Joe Hayden | Ft. Wayne, IN | 3 | 20.00 |
| 35 | Ted Smith | Wilkinson, IN | 4 | 19.83 |
| 36 | Ron Carter | Monticello, IN | 11 | 18.42 |
| 37 | Bob Stephens | Indianapolis, IN | 21 | 16.50 |
| T38 | Andy James Skillman | Yorktown, IN | 1 | 15.00 |
| T38 | Ben Mattingly | Fishers, IN | 3 | 15.00 |
| 40 | Marty Rifkin | Fort Wayne, IN | 6 | 14.00 |
| 41 | Brett Widner | Avon, IN | 10 | 13.50 |
| 42 | Mike Kemper | Greenwood, IN | 8 | 13.33 |
| T43 | Tony Lazzara | Carmel, IN | 6 | 13.00 |
| T43 | Justin Tereshko | Madison, IN | 4 | 13.00 |
| T43 | Richard Lamb | South Bend, IN | 1 | 13.00 |
| T46 | Chris Seibel | Indianapolis, IN | 2 | 12.50 |
| T46 | Jack Tanselle | Carmel, IN | 4 | 12.50 |
| T48 | Eric Skillman | Muncie, IN | 4 | 12.25 |
| T48 | Nathan Wine | North Webster, IN | 5 | 12.25 |
| 50 | Jeff Smith | Indianapolis, IN | 9 | 11.60 |
| T51 | Jonathan Balyeat | Fort Wayne, IN | 1 | 10.33 |
| T51 | Matthew Hancock | Evansville, IN | 1 | 10.33 |
| T53 | Ben Moster | Brookville, IN | 7 | 10.00 |
| T53 | Andrew Wegeng | Avon, IN | 2 | 10.00 |
| T53 | Cole Turner | Marion, IN | 1 | 10.00 |
| T53 | Adam Sumrall | South Bend, IN | 1 | 10.00 |
| T53 | Adam Winans | LaGrange, IN | 2 | 10.00 |
| T53 | Adam A Vandercar | Crown Point, IN | 6 | 10.00 |
| T53 | Griffin Wood | Boonville, IN | 2 | 10.00 |
| T53 | Keith Blythe | DeCatur, IN | 2 | 10.00 |
| T53 | Ross Reed | Anderson, IN | 2 | 10.00 |
| T53 | Jacob Bailey | Wanatah, IN | 3 | 10.00 |
| 63 | Mike D. Cline | Carmel, IN | 8 | 9.50 |
| T64 | Terry Kendricks | Crawfordsville, IN | 5 | 9.00 |
| T64 | Christian M. Poling | Madison, IN | 4 | 9.00 |
| 66 | Terry Stanley | Angola, IN | 7 | 8.50 |
| 67 | Jordan Tillett | Charlestown, IN | 1 | 8.33 |
| 68 | Tim Cobb | Fishers, IN | 5 | 8.25 |
| T69 | Hartley McLeod | Fort Wayne, IN | 3 | 8.00 |
| T69 | Henry Plager | Carmel, IN | 1 | 8.00 |
| T69 | Brent Hofman | Lafayette, IN | 2 | 8.00 |
| T72 | Tim Sparks | Milan, IN | 11 | 7.25 |
| T72 | John Michael McMillen | Peru, IN | 2 | 7.25 |
| T74 | Joe Gasser | Muncie, IN | 2 | 7.00 |
| T74 | Drew R. Imel | Bluffton, IN | 1 | 7.00 |
| T74 | Michael Salmon | La Porte, IN | 6 | 7.00 |
| T74 | Bryan Bennett | Kouts, IN | 4 | 7.00 |
| T78 | Steve Evans | Marion, IN | 5 | 6.00 |
| T78 | Joshua F. Oldham | Whiteland, IN | 5 | 6.00 |
| T78 | Pete Wojtowicz | Bargersville, IN | 2 | 6.00 |
| T78 | Robert E. Gleixner | Greenwood, IN | 3 | 6.00 |
| T78 | Jerry McMullen | Carmel, IN | 5 | 6.00 |
| 83 | Carl R. Hobbs | Elwood, IN | 7 | 5.50 |
| 84 | Timothy Fish | Franklin, IN | 2 | 5.25 |
| 85 | Lee Crannell | Indianapolis, IN | 10 | 5.03 |
| T86 | John Parker | Velpen, IN | 1 | 5.00 |
| T86 | Brad Gehl | Carmel, IN | 2 | 5.00 |
| T86 | Adam Schenk | Vincennes, IN | 1 | 5.00 |
| T86 | Luke Weber | North Vernon, IN | 2 | 5.00 |
| T86 | Rich Krzykowski | Santa Claus, IN | 2 | 5.00 |
| T86 | Cody Risser | Greenwood, IN | 1 | 5.00 |
| T86 | Corey Ziedonis | Indianapolis, IN | 1 | 5.00 |
| T86 | Chase Wagner | Bedford, IN | 1 | 5.00 |
| T86 | Jim Anthony | Franklin, IN | 3 | 5.00 |
| T86 | Tj Carpenter | Bourbon, IN | 2 | 5.00 |
| T86 | David Brown | Terre Haute, IN | 5 | 5.00 |
| T86 | Kyle D. Miller | Goshen, IN | 1 | 5.00 |
| T86 | Sean Jones | Indianapolis, IN | 1 | 5.00 |
| T86 | Ted Kaperak | Terre Haute, IN | 3 | 5.00 |
| T86 | Scott Hockemeyer | Indianapolis, IN | 2 | 5.00 |
| T86 | Nick H. Bennett | Bloomington, IN | 2 | 5.00 |
| T86 | Sean Toddy | Bloomington, IN | 2 | 5.00 |
| T86 | Justin Imel | Markle, IN | 1 | 5.00 |
| T86 | Glen Kelly | Angola, IN | 1 | 5.00 |
| T86 | Michael Gratzer | Bedford, IN | 2 | 5.00 |
| T86 | Josh Brown | Fishers, IN | 1 | 5.00 |
| T86 | Chad Hilderbrand | Indianapolis, IN | 5 | 5.00 |
| T86 | Preston Smith | Fortville, IN | 3 | 5.00 |
| T86 | Louis P. Gleixner | Greenwood, IN | 1 | 5.00 |
| T86 | Jacob J. Yocum | Lafayette, IN | 2 | 5.00 |
| T86 | Phillip A. Myers | Terre Haute, IN | 1 | 5.00 |
| T86 | David Mills | Evansville, IN | 1 | 5.00 |
| T113 | John Farrelly | Indianapolis, IN | 3 | 4.50 |
| T113 | Jeff Mullin | Fountain City, IN | 4 | 4.50 |
| 115 | Dan Aufderheide | Fort Wayne, IN | 5 | 4.09 |
| T116 | Mike Freed | Westfield, IN | 3 | 4.00 |
| T116 | Andy Kelley | Fishers, IN | 1 | 4.00 |
| T116 | Todd Brittain | Russiaville, IN | 4 | 4.00 |
| T116 | Tom Barnes | Marion, IN | 1 | 4.00 |
| T116 | Rob Long | 2 | 4.00 | |
| T116 | Bill Corey | Gas City, IN | 1 | 4.00 |
| T116 | Dave Williamson | Crawfordsville, IN | 8 | 4.00 |
| T116 | Zac Treash | Plainfield, IN | 4 | 4.00 |
| T116 | Tim L. Adams | Lafayette, IN | 1 | 4.00 |
| T116 | Michael Rivas | Lafayette, IN | 3 | 4.00 |
| T116 | Mark Bowser | Kokomo, IN | 3 | 4.00 |
| T116 | Rob Lutz | Carmel, IN | 1 | 4.00 |
| T116 | Curt Puckett | Farmland, IN | 5 | 4.00 |
| 129 | Cliff Harris | Carmel, IN | 8 | 3.50 |
| 130 | Gordie Rees | Albany, IN | 7 | 3.10 |
| 131 | Michael O'Riley II | Indianapolis, IN | 6 | 2.03 |
| T132 | Pat Marheine | West Lafayette, IN | 1 | 2.00 |
| T132 | Chris Eckerle | Indianapolis, IN | 1 | 2.00 |
| T132 | Dave Vlasic | Valaparaiso, IN | 8 | 2.00 |
| T132 | Colin Terry | Indianapolis, IN | 9 | 2.00 |
| T132 | John Weast | West Lafayette, IN | 1 | 2.00 |
| T132 | Zachary Henderson | Goshen, IN | 3 | 2.00 |
| T132 | Alex Walker | Carmel, IN | 5 | 2.00 |
| T132 | John Cripe | Rensselaer, IN | 1 | 2.00 |
| T132 | Dave Richter | Carmel, IN | 4 | 2.00 |
| T132 | Greg James East | Carmel, IN | 4 | 2.00 |
| T132 | Chuck Wenning | Franklin, Indiana | 3 | 2.00 |
| T132 | Bob Witt | Fishers, IN | 3 | 2.00 |
| T132 | Alex Stinson | Anderson, IN | 3 | 2.00 |
| T132 | Josh A. Ruff | Winamac, IN | 1 | 2.00 |
| T132 | Ryan Williamson | 1 | 2.00 | |
| T132 | Kevin Sasena | Columbus, IN | 1 | 2.00 |
| T132 | Steve Williamson | Crawfordsville, IN | 7 | 2.00 |
| T132 | Zack Ziembo | West Lafayette, IN | 3 | 2.00 |
| T132 | Trent Tormoehlen | Greenwood, IN | 2 | 2.00 |
| T132 | Craig Hutchinson | West Lafayette, IN | 1 | 2.00 |
| T132 | John Kendricks | 1 | 2.00 | |
| T132 | Dave Smith | Waynetown, IN | 2 | 2.00 |
| T132 | Bill Welter | Porter, IN | 1 | 2.00 |
| T155 | Gavin Wilkinson | Elkhart, IN | 2 | 1.50 |
| T155 | Craig Scheibert | Carmel, IN | 6 | 1.50 |
| 157 | Bill Barnes | Carmel, IN | 7 | 1.10 |
| T158 | Matt Ruess | Crown Point, IN | 2 | 1.00 |
| T158 | Rob L. Carmichael | Plymouth, IN | 1 | 1.00 |
| T158 | George Wamsley | Monterey, IN | 4 | 1.00 |
| T158 | Alex Hipsher | 1 | 1.00 | |
| T158 | Russ Campbell | Rockville, In. | 5 | 1.00 |
| T158 | Peter Delongchamp | Marion, IN | 2 | 1.00 |
| T158 | Richard Rink | Zionsville, IN | 1 | 1.00 |
| T158 | Christopher Estep | Houston, TX | 1 | 1.00 |
| T158 | Nathan Warfel | Indianapolis, IN | 3 | 1.00 |
| T158 | Rick Hardesty | 1 | 1.00 | |
| T158 | Terry R. Curry | Indianapolis, IN | 1 | 1.00 |
| T158 | Mike Gery | W. Lafayette, IN | 2 | 1.00 |
| T158 | Eddie Lopez | 2 | 1.00 | |
| T158 | Brad Chesterman | Monticello, IN | 4 | 1.00 |
| T158 | John Thompson | 1 | 1.00 | |
| T158 | Michael Kaye | Indianapolis, IN | 2 | 1.00 |
| T158 | Robb Williamson | Crawfordsville, IN | 3 | 1.00 |
| T158 | Aaron Cooke | West Lafayette, IN | 1 | 1.00 |
| T158 | Steve Paquin | Greencastle, IN | 4 | 1.00 |
| T158 | Ryan Wegeng | Avon, IN | 5 | 1.00 |
| T158 | Drew McGary | Greenwood, IN | 1 | 1.00 |
| T158 | Buck Gray | Logansport, IN | 13 | 1.00 |
| T158 | Chris Gauss | Fishers, IN | 6 | 1.00 |
| T158 | Matt Whebbe | 1 | 1.00 | |
| T158 | David J. Tipton | Indianapolis, IN | 12 | 1.00 |
| T158 | Joe Hillman | Zionsville, IN | 3 | 1.00 |
| T158 | Randy Bond | West Lafayette, IN | 1 | 1.00 |
| T158 | Rob Eger | West Lafayette, IN | 4 | 1.00 |
| 186 | Michael Williams | Indianapolis, IN | 7 | 0.60 |
| 187 | Chris Smith | Sellersburg, IN | 2 | 0.25 |
| T188 | Doug Crouch | Zionsville, IN | 1 | 0.10 |
| T188 | Fred Knipscheer | Carmel, IN | 3 | 0.10 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |







