IGA Board of Directors Sponsors GHIN Handicapping Indiana Courses Wagoner Award
Board of Directors PGA Handbook Login PGA e-Newsletter Sponsors Education Apprentices Employment Special Awards Scoresheets
Board of Directors Past Presidents GHIN Handicapping Indiana Courses
Annual Giving Brick Campaign Gongaware Academy Pepsi Jr. Golf Program Scholarships Mission / Goals Hall of Fame
Indiana Golf Association

Amateurs (Men): First Round Scoring Average

Powered by BlueGolf
  • Player of the Year
  • Statistics
    • Season Stats:



Rank Player Rounds Played 
+/- Avg # Strokes
1 Dan Hood 1 -4.00 67.00 67.00
2 John Cozart 1 -3.00 68.00 68.00
T3 Nicholas Deets 1 -2.00 69.00 69.00
T3 Justin Hueber 3 -2.00 69.33 208.00
T5 Tim Fish 1 -1.00 71.00 71.00
T5 Kyle Perry 2 -1.00 71.00 142.00
T7 Ryan P. Myers 2 -0.50 71.50 143.00
T7 Mike Kemper 4 -0.50 71.25 285.00
T9 Brian Maurer 5 -0.40 71.20 356.00
T9 Eric Steger 5 -0.40 71.20 356.00
T11 Andrew Walukonis 1 0.00 71.00 71.00
T11 Bob Hasty 1 0.00 72.00 72.00
T11 Chris David Cassell 1 0.00 71.00 71.00
T11 Derek Bolling 1 0.00 71.00 71.00
T11 Griffin Wood 1 0.00 71.00 71.00
T11 Kyle Reddington 1 0.00 71.00 71.00
T11 Jason Christy 2 0.00 72.00 144.00
T11 Joe Mahurin 5 0.00 71.60 358.00
T19 Sam Till, Jr 4 +0.25 72.00 288.00
T19 Tim Cobb 4 +0.25 71.75 287.00
21 Chris Clemens 7 +0.29 72.00 504.00
22 Tom G. Jones 3 +0.33 72.33 217.00
23 Ross Cosat 8 +0.38 72.12 577.00
24 Jeff Smith 7 +0.57 72.29 506.00
25 Blair Webb 3 +0.67 72.33 217.00
26 Randy Nichols 11 +0.82 72.55 798.00
T27 Chris Gauss 1 +1.00 72.00 72.00
T27 Eric Gessner 1 +1.00 73.00 73.00
T27 Matt Schumaker 1 +1.00 73.00 73.00
T27 Preston Linville 1 +1.00 72.00 72.00
T27 Rick Langdon 1 +1.00 72.00 72.00
T27 Steven Finley 1 +1.00 73.00 73.00
T27 Andrew Varner 2 +1.00 72.00 144.00
T27 Gordie Rees 2 +1.00 72.50 145.00
T27 Eric Skillman 3 +1.00 73.00 219.00
T27 Robert Karcher 3 +1.00 72.67 218.00
T27 Carl Kalinka 4 +1.00 72.75 291.00
T27 Kyle Thomas 4 +1.00 72.75 291.00
T27 Seth Fair 4 +1.00 72.75 291.00
T27 Dave Vlasic 8 +1.00 72.75 582.00
41 Brian Harris 7 +1.14 72.86 510.00
42 Tyler Zink 5 +1.20 73.00 365.00
43 Chris Eckerle 4 +1.25 73.00 292.00
T44 Andrew Rhodes 5 +1.40 73.00 365.00
T44 Hartley McLeod 5 +1.40 73.20 366.00
46 Anthony Novak 2 +1.50 73.00 146.00
T47 Kent Frandsen 3 +1.67 73.00 219.00
T47 Tyler Duncan 3 +1.67 73.33 220.00
T47 Brooks Snyder 6 +1.67 73.33 440.00
T50 Bobby Delagrange 1 +2.00 74.00 74.00
T50 Brad L. Bolling 1 +2.00 74.00 74.00
T50 George McMannis 1 +2.00 74.00 74.00
T50 Jeff Mullin 1 +2.00 73.00 73.00
T50 Joey A. Piatek 1 +2.00 73.00 73.00
T50 John Kaposta 1 +2.00 74.00 74.00
T50 Karl Behrens 1 +2.00 73.00 73.00
T50 Rob L. Carmichael 1 +2.00 73.00 73.00
T50 Tim J. Wagner 1 +2.00 74.00 74.00
T50 Todd Meeks 1 +2.00 73.00 73.00
T50 Travis Turpen 1 +2.00 74.00 74.00
T50 Andy James Skillman 2 +2.00 73.50 147.00
T50 Dave Williamson 2 +2.00 74.00 148.00
T50 Kenny Cook 2 +2.00 74.00 148.00
T50 Kevin Sasena 2 +2.00 73.50 147.00
T50 Craig Scheibert 7 +2.00 73.86 517.00
66 Mike Bell 7 +2.14 73.86 517.00
67 Terry Stanley 3 +2.33 73.67 221.00
T68 Jim Rowen 2 +2.50 74.00 148.00
T68 Kyle D. Miller 2 +2.50 74.00 148.00
T68 Brad Smith 4 +2.50 74.25 297.00
T68 Jerry McMullen 6 +2.50 74.17 445.00
72 Skip Runnels 12 +2.58 74.33 892.00
73 Brett Widner 5 +2.60 74.40 372.00
74 Terry D. Werner 3 +2.67 74.33 223.00
75 Brandon Pike 4 +2.75 74.25 297.00
76 Mike D. Cline 7 +2.86 74.43 521.00
T77 Brent Hofman 1 +3.00 74.00 74.00
T77 Bryan Bennett 1 +3.00 75.00 75.00
T77 Dustin Jovanovich 1 +3.00 75.00 75.00
T77 Jeremy P. Roehm 1 +3.00 75.00 75.00
T77 Jim P. Buchholz 1 +3.00 74.00 74.00
T77 Jim Turner 1 +3.00 75.00 75.00
T77 Joe Hillman 1 +3.00 74.00 74.00
T77 John E. Ryan 1 +3.00 74.00 74.00
T77 John Zitkovic 1 +3.00 75.00 75.00
T77 Kyle Pearson 1 +3.00 75.00 75.00
T77 Mark Eifert 1 +3.00 74.00 74.00
T77 Ross Reed 1 +3.00 74.00 74.00
T77 Steven J. Hoffman 1 +3.00 75.00 75.00
T77 Zack Ziembo 1 +3.00 74.00 74.00
T77 Craig Hutchinson 2 +3.00 75.00 150.00
T77 John Wray 2 +3.00 74.50 149.00
T77 Joseph Milligan 2 +3.00 75.00 150.00
T77 John Farrelly 4 +3.00 75.00 300.00
95 Clarence Hardison 11 +3.09 74.91 824.00
96 Ted Smith 3 +3.33 74.67 224.00
T97 Kyle Cox 2 +3.50 75.00 150.00
T97 Pete Wojtowicz 2 +3.50 75.50 151.00
T97 Rob Eger 2 +3.50 75.50 151.00
T97 Derek Moore 8 +3.50 75.25 602.00
101 Shaun Watts 3 +3.67 75.33 226.00
T102 Ted Kaperak 4 +3.75 75.50 302.00
T102 Trent Tormoehlen 4 +3.75 75.25 301.00
T104 Aaron Bell 1 +4.00 75.00 75.00
T104 Aaron Cecil 1 +4.00 76.00 76.00
T104 Adam Sumrall 1 +4.00 75.00 75.00
T104 Anthony Brockmeier 1 +4.00 76.00 76.00
T104 Brian Straley 1 +4.00 75.00 75.00
T104 Chris Decker 1 +4.00 76.00 76.00
T104 Donnie Bowsman 1 +4.00 75.00 75.00
T104 Doug Crouch 1 +4.00 75.00 75.00
T104 Gary Alexander 1 +4.00 75.00 75.00
T104 Gus Spicuzza 1 +4.00 76.00 76.00
T104 Jerry Jackson 1 +4.00 76.00 76.00
T104 Jim M. Burkhart 1 +4.00 76.00 76.00
T104 Joe Gasser 1 +4.00 75.00 75.00
T104 John P. Grigsby 1 +4.00 76.00 76.00
T104 Michael Hildebrand 1 +4.00 75.00 75.00
T104 Roger Curry 1 +4.00 75.00 75.00
T104 Ron Schmucker 1 +4.00 75.00 75.00
T104 Ronnie Harris 1 +4.00 76.00 76.00
T104 Sam Leverett 1 +4.00 75.00 75.00
T104 Thomas W Kelley 1 +4.00 76.00 76.00
T104 Tim W. Heath 1 +4.00 76.00 76.00
T104 Zachary Henderson 1 +4.00 76.00 76.00
T104 Jack Tanselle 2 +4.00 75.50 151.00
T104 John Tuttle 2 +4.00 76.00 152.00
T104 Nathan Wine 2 +4.00 75.00 150.00
T104 Paul Gentry 2 +4.00 76.00 152.00
T104 Peter O'Neill 2 +4.00 75.50 151.00
T104 Ted Kitchel 2 +4.00 76.00 152.00
T104 Chuck Wenning 3 +4.00 76.00 228.00
T104 Ryan Wegeng 3 +4.00 75.67 227.00
T104 Brian K. Moore 4 +4.00 75.50 302.00
T104 Todd Palmer 4 +4.00 75.50 302.00
136 Bob Stephens 11 +4.09 75.91 835.00
137 Bill Barnes 4 +4.25 75.75 303.00
T138 Scott Hockemeyer 3 +4.33 76.00 228.00
T138 Gary L. EuDaly 6 +4.33 76.00 456.00
T140 Erik Barnes 2 +4.50 75.50 151.00
T140 Jim Anthony 2 +4.50 76.50 153.00
T140 Kyle Brinker 2 +4.50 76.00 152.00
T140 Matt Orme 2 +4.50 76.00 152.00
T140 Peter Delongchamp 4 +4.50 76.25 305.00
145 Ron Carter 5 +4.60 76.20 381.00
146 Mike David 4 +4.75 76.75 307.00
147 Kyle B. Imel 5 +4.80 76.60 383.00
148 Paul Petticrew, Sr. 6 +4.83 76.50 459.00
T149 Billy Bridwell 1 +5.00 76.00 76.00
T149 Brett Allyn Gastineau 1 +5.00 76.00 76.00
T149 Christopher Schwager 1 +5.00 76.00 76.00
T149 George Wamsley 1 +5.00 77.00 77.00
T149 Greg Shidler 1 +5.00 77.00 77.00
T149 Jeremy Sims 1 +5.00 77.00 77.00
T149 Logan Parker 1 +5.00 77.00 77.00
T149 Mike Gery 1 +5.00 76.00 76.00
T149 Nate Holm 1 +5.00 77.00 77.00
T149 Pat Brandenburg 1 +5.00 76.00 76.00
T149 Pete M. Weiand 1 +5.00 76.00 76.00
T149 Phillip A. Myers 1 +5.00 77.00 77.00
T149 Stephen Stitle 1 +5.00 77.00 77.00
T149 Steve Baker 1 +5.00 77.00 77.00
T149 Steve Coyne 1 +5.00 76.00 76.00
T149 Adam Grant 2 +5.00 76.50 153.00
T149 Blair Watts 2 +5.00 76.50 153.00
T149 Chris L. Bartkus 2 +5.00 76.50 153.00
T149 Patrick Kelley 2 +5.00 76.50 153.00
T149 Rafael Cordaro 2 +5.00 77.00 154.00
T149 Sam Lower 2 +5.00 76.50 153.00
T149 Steve Sterrett 2 +5.00 76.50 153.00
T149 Terry Kendricks 2 +5.00 76.00 152.00
T149 Joe Lorenzano 3 +5.00 77.00 231.00
T149 Michael Williams 3 +5.00 76.67 230.00
T149 David A. Chambers 4 +5.00 77.00 308.00
T149 Zac Treash 4 +5.00 76.75 307.00
T176 Bill Argus 3 +5.33 76.67 230.00
T176 Larry Landis 6 +5.33 77.17 463.00
T178 Andrew Frandsen 2 +5.50 77.50 155.00
T178 Ben Mattingly 2 +5.50 77.00 154.00
T178 Carl R. Hobbs 2 +5.50 77.00 154.00
T178 Doug Carey 2 +5.50 76.50 153.00
T178 Jack Ebbeler 2 +5.50 77.50 155.00
T178 Michael Rivas 2 +5.50 77.50 155.00
T178 Mike R. Pugh 2 +5.50 77.50 155.00
T178 Robb Williamson 2 +5.50 77.00 154.00
T178 Michael Salmon 4 +5.50 77.00 308.00
T187 Chip Novak 3 +5.67 77.33 232.00
T187 Ernest Chinyoka 3 +5.67 76.67 230.00
T187 Cliff Harris 6 +5.67 77.50 465.00
190 Jim Skillman 4 +5.75 77.50 310.00
T191 Aaron Monson 1 +6.00 78.00 78.00
T191 Andrew Wolf 1 +6.00 77.00 77.00
T191 Andy Banning 1 +6.00 77.00 77.00
T191 Antonio R. Salvadore 1 +6.00 78.00 78.00
T191 Bill S. Kepler 1 +6.00 78.00 78.00
T191 Brennan Michael Phillips 1 +6.00 77.00 77.00
T191 Chris Seibel 1 +6.00 77.00 77.00
T191 Doug Adelsperger 1 +6.00 77.00 77.00
T191 Drew R. Imel 1 +6.00 77.00 77.00
T191 Evan Dean Duffey 1 +6.00 77.00 77.00

     

Copyright © 2009. Indiana Golf Association. All Rights Reserved.