IGA Board of Directors Sponsors GHIN Handicapping Indiana Courses Wagoner Award
Board of Directors PGA Handbook Login PGA e-Newsletter Sponsors Education Apprentices Employment Special Awards Scoresheets
Board of Directors Past Presidents GHIN Handicapping Indiana Courses
Annual Giving Brick Campaign Gongaware Academy Pepsi Jr. Golf Program Scholarships Mission / Goals Hall of Fame
Indiana Golf Association

Amateurs (Men): Final Round Scoring Average by Nines

Powered by BlueGolf
  • Player of the Year
  • Statistics
    • Season Stats:



Rank Player Rounds Played 
Front +/- Front Avg Back +/- Back Avg
1 Joe Hillman 1 -3.00 32.00 +5.00 41.00
2 Craig Aldridge 1 -2.00 34.00 +9.00 44.00
3 Seth Fair 4 -1.50 34.25 +3.25 39.25
4 Ryan P. Myers 2 -1.50 34.50 +1.00 37.00
5 Justin Hueber 3 -1.33 34.33 -0.33 35.33
6 Brandon Pike 4 -1.25 34.50 -1.00 34.75
7 Joe Mahurin 5 -1.00 34.80 +0.80 36.60
8 Troy Farris 1 -1.00 34.00 +4.00 40.00
9 Steven Finley 1 -1.00 35.00 +2.00 38.00
10 Dan Hood 1 -1.00 35.00 +2.00 37.00
11 Jeremy P. Roehm 1 -1.00 35.00 +4.00 40.00
12 Sean Rowen 1 -1.00 34.00 0.00 36.00
13 Matt Schumaker 1 -1.00 35.00 +2.00 38.00
14 John Wray 1 -1.00 34.00 +2.00 38.00
15 Hartley McLeod 5 -0.80 35.00 +2.40 38.40
16 Blair Webb 3 -0.67 35.00 +3.00 39.00
17 Andrew Rhodes 5 -0.60 35.00 +2.20 38.20
18 Ron Carter 4 -0.50 35.00 +1.00 37.00
19 Jason Christy 2 -0.50 35.50 +0.50 36.50
20 Tom G. Jones 2 -0.50 35.50 +2.00 38.00
21 Kyle Perry 2 -0.50 35.50 0.00 36.00
22 John Tuttle 2 -0.50 35.50 +4.50 40.50
23 Andrew Varner 2 -0.50 35.00 +1.00 36.50
24 Sam Till, Jr 3 -0.33 35.33 +0.67 36.67
25 Kyle Thomas 4 -0.25 35.75 +2.25 38.00
26 Brian Maurer 5 -0.20 35.40 -0.60 35.40
27 Randy Nichols 9 0.00 35.78 -0.33 35.56
28 Eric Skillman 3 0.00 35.67 -1.00 35.33
29 Kyle Cox 2 0.00 35.50 +1.50 37.50
30 Ted Kaperak 2 0.00 36.00 +4.00 39.50
31 Peter O'Neill 2 0.00 36.00 +3.50 39.00
32 Dave Williamson 2 0.00 35.50 +2.00 38.50
33 Jim Anthony 1 0.00 36.00 +4.00 40.00
34 Steve Coyne 1 0.00 36.00 +3.00 38.00
35 Robert Etherton 1 0.00 35.00 +2.00 38.00
36 Tim Fish 1 0.00 36.00 +3.00 39.00
37 Joe Gasser 1 0.00 35.00 +3.00 39.00
38 Chris Gauss 1 0.00 36.00 +8.00 43.00
39 Ronnie Harris 1 0.00 36.00 +4.00 40.00
40 Ross Reed 1 0.00 35.00 +6.00 42.00
41 John E. Ryan 1 0.00 35.00 +4.00 40.00
42 Travis Turpen 1 0.00 36.00 +2.00 38.00
43 Mike D. Cline 6 +0.17 35.83 +2.83 38.67
44 Ross Cosat 8 +0.25 36.00 +1.50 37.50
45 Chris Clemens 7 +0.29 36.00 -1.43 34.57
46 Terry Stanley 3 +0.33 36.00 +0.67 36.33
47 Brett Widner 5 +0.40 36.40 +2.40 38.20
48 Mike R. Pugh 2 +0.50 36.00 +5.00 41.50
49 Andy James Skillman 2 +0.50 36.50 +4.00 39.50
50 Jack Tanselle 2 +0.50 36.00 +4.00 40.00
51 Skip Runnels 10 +0.60 36.30 +1.80 37.80
52 Carl Kalinka 3 +0.67 36.33 +1.33 37.33
53 Tim Cobb 4 +0.75 36.50 +0.75 36.50
54 Tyler Zink 5 +0.80 36.80 +1.20 37.00
55 Craig Scheibert 6 +0.83 36.50 +1.17 37.33
56 Brian Harris 7 +1.00 36.71 +1.14 37.14
57 Eric Steger 5 +1.00 36.80 +0.40 36.20
58 Chris Eckerle 4 +1.00 36.75 +3.50 39.50
59 Tyler Duncan 3 +1.00 36.67 -0.33 35.67
60 Erik Barnes 2 +1.00 36.50 +4.00 39.50
61 Jack Ebbeler 2 +1.00 37.00 +4.50 40.50
62 Erich E. Johnston 2 +1.00 36.50 +3.50 39.50
63 Doug Adelsperger 1 +1.00 36.00 +10.00 46.00
64 Aaron Bell 1 +1.00 36.00 -2.00 34.00
65 Bryan Bennett 1 +1.00 37.00 +2.00 38.00
66 Pat Brandenburg 1 +1.00 36.00 0.00 36.00
67 Anthony Brockmeier 1 +1.00 37.00 +3.00 39.00
68 Cory J. Dennie 1 +1.00 36.00 +6.00 42.00
69 Tim J. Deverell 1 +1.00 37.00 +6.00 41.00
70 Rob Eger 1 +1.00 37.00 +2.00 38.00
71 Eric Gessner 1 +1.00 37.00 0.00 36.00
72 Mick Green 1 +1.00 37.00 +3.00 39.00
73 John P. Grigsby 1 +1.00 37.00 +3.00 39.00
74 Steven J. Hoffman 1 +1.00 37.00 +2.00 38.00
75 Brent Hofman 1 +1.00 37.00 +2.00 37.00
76 Dustin Jovanovich 1 +1.00 37.00 +5.00 41.00
77 Robbi M. Koors 1 +1.00 36.00 +4.00 40.00
78 Mike Maloy 1 +1.00 37.00 +3.00 38.00
79 Todd Meeks 1 +1.00 36.00 +1.00 37.00
80 Joseph Milligan 1 +1.00 36.00 +1.00 38.00
81 Kyle Pearson 1 +1.00 37.00 +2.00 38.00
82 Christopher Schwager 1 +1.00 37.00 +4.00 39.00
83 Stephen Stitle 1 +1.00 37.00 +4.00 40.00
84 Chuck Thomas 1 +1.00 37.00 +6.00 41.00
85 Tim J. Wagner 1 +1.00 37.00 +1.00 37.00
86 Andrew Walukonis 1 +1.00 36.00 +4.00 40.00
87 Pete M. Weiand 1 +1.00 36.00 +7.00 43.00
88 Griffin Wood 1 +1.00 37.00 +1.00 36.00
89 Brooks Snyder 6 +1.17 37.00 +1.50 37.33
90 Todd Palmer 4 +1.25 36.75 +0.75 36.75
91 Jerry McMullen 5 +1.40 37.00 +1.80 37.80
92 Clarence Hardison 9 +1.44 37.22 +1.89 37.89
93 Mike Bell 6 +1.50 37.00 +2.00 38.17
94 Brian K. Moore 4 +1.50 37.50 +2.25 37.75
95 Bill Argus 2 +1.50 37.00 +2.50 38.00
96 Chip Novak 2 +1.50 37.50 +3.00 38.50
97 Nathan Wine 2 +1.50 37.00 +3.00 38.50
98 Bill Barnes 3 +1.67 37.33 +2.33 38.00
99 Peter Delongchamp 3 +1.67 37.33 +4.00 40.00
100 David A. Chambers 4 +1.75 37.50 +5.25 41.50
101 John Farrelly 4 +1.75 37.75 +1.25 37.25
102 Brad Smith 4 +1.75 37.25 +0.75 37.00
103 Derek Moore 7 +1.86 37.57 +3.00 39.00
104 Jeff Smith 7 +2.00 37.71 0.00 36.00
105 Mike Kemper 4 +2.00 37.75 +1.00 37.00
106 Jim Skillman 3 +2.00 37.33 +4.33 40.67
107 Ted Smith 3 +2.00 37.67 +3.67 39.33
108 Kyle Brinker 2 +2.00 37.50 +5.50 41.50
109 David Brown 2 +2.00 38.00 +1.50 37.50
110 Kenny Cook 2 +2.00 38.00 0.00 36.00
111 David Dumas 2 +2.00 37.50 +4.00 40.00
112 Chad Hilderbrand 2 +2.00 38.00 +4.50 40.50
113 Kevin Paige 2 +2.00 37.50 +5.50 41.50
114 Steve Baker 1 +2.00 38.00 +3.00 39.00
115 Barry Bowhall 1 +2.00 37.00 +1.00 37.00
116 Ted Bush 1 +2.00 38.00 +6.00 42.00
117 Anthony Tyler Griffith 1 +2.00 37.00 +8.00 44.00
118 Carl R. Hobbs 1 +2.00 38.00 +4.00 39.00
119 Brock Hubble 1 +2.00 38.00 +4.00 39.00
120 Drew R. Imel 1 +2.00 37.00 +4.00 40.00
121 John Kendricks 1 +2.00 38.00 +6.00 41.00
122 Bill S. Kepler 1 +2.00 38.00 +4.00 40.00
123 Ryan Lambert 1 +2.00 38.00 +5.00 41.00
124 Rick Langdon 1 +2.00 37.00 +1.00 37.00
125 Aaron Monson 1 +2.00 38.00 +4.00 40.00
126 Jeff Mullin 1 +2.00 38.00 +1.00 36.00
127 Matt Orme 1 +2.00 37.00 +3.00 39.00
128 Joey A. Piatek 1 +2.00 38.00 +4.00 39.00
129 Matt Schofield 1 +2.00 38.00 +4.00 39.00
130 Chris Seibel 1 +2.00 37.00 +1.00 37.00
131 Matt Shepherd 1 +2.00 38.00 +2.00 37.00
132 Adam Sumrall 1 +2.00 37.00 +7.00 43.00
133 William M. Whitlow 1 +2.00 38.00 +5.00 41.00
134 Bob Witt 1 +2.00 38.00 +7.00 42.00
135 Bob Stephens 9 +2.11 37.89 +2.33 38.33
136 Nathan Hoff 4 +2.25 38.00 +4.25 40.25
137 Michael Salmon 4 +2.25 38.00 +4.50 40.25
138 Gary L. EuDaly 6 +2.33 38.17 +3.50 39.33
139 Joe Lorenzano 3 +2.33 38.00 +2.67 39.00
140 Shaun Watts 3 +2.33 38.00 +2.00 38.00
141 Zac Treash 4 +2.50 38.00 +3.00 39.25
142 Ben Bellville 2 +2.50 38.50 +3.50 39.00
143 Rob Caldwell 2 +2.50 38.50 +6.00 42.00
144 Chris Chocola 2 +2.50 38.00 +2.50 38.50
145 Kent Frandsen 2 +2.50 38.00 +3.00 38.50
146 Adam Grant 2 +2.50 38.50 +2.50 38.00
147 Robert Karcher 2 +2.50 38.50 +3.00 38.50
148 Anthony Novak 2 +2.50 38.50 -1.50 34.00
149 Michael Williams 2 +2.50 38.00 +3.50 39.50
150 Pete Wojtowicz 2 +2.50 38.50 +1.00 37.00
151 Dave Vlasic 7 +2.71 38.43 0.00 36.00
152 Mike David 4 +2.75 38.75 +2.75 38.75
153 Marty Rifkin 5 +2.80 38.60 +3.00 38.80
154 Kyle B. Imel 5 +3.00 39.00 +2.20 38.00
155 Ernest Chinyoka 3 +3.00 38.67 +3.00 38.33
156 Scott Hockemeyer 3 +3.00 38.67 -0.33 35.67
157 Ryan Wegeng 3 +3.00 38.67 +3.00 39.00
158 Tim Estes 2 +3.00 38.50 +6.00 42.00
159 Sean P. Ferguson 2 +3.00 39.00 +5.00 41.00
160 Patrick Kelley 2 +3.00 38.00 +4.00 40.50
161 Ted Kitchel 2 +3.00 38.50 +5.50 42.00
162 Michael Rivas 2 +3.00 39.00 +2.50 38.50
163 Kevin Sasena 2 +3.00 38.50 +2.00 38.00
164 Colin Van Es 2 +3.00 38.50 +3.50 39.50
165 Chuck Wenning 2 +3.00 39.00 +1.50 37.50
166 Terry D. Werner 2 +3.00 38.50 0.00 36.00
167 Robb Williamson 2 +3.00 39.00 +2.00 37.50
168 Andy Banning 1 +3.00 38.00 +6.00 42.00
169 Derek Bolling 1 +3.00 38.00 +3.00 39.00
170 Jerry Caplinger 1 +3.00 39.00 +2.00 38.00
171 Jeff Chapman 1 +3.00 39.00 +9.00 45.00
172 Jim Cheaney 1 +3.00 39.00 +7.00 42.00
173 Doug Crouch 1 +3.00 38.00 +3.00 39.00
174 Roger Curry 1 +3.00 39.00 +7.00 42.00
175 Bruce Hardy 1 +3.00 39.00 +4.00 39.00
176 Zachary Henderson 1 +3.00 39.00 +1.00 37.00
177 John Holman 1 +3.00 39.00 +5.00 41.00
178 Craig Hutchinson 1 +3.00 39.00 0.00 36.00
179 Chris Kordyl 1 +3.00 39.00 +4.00 40.00
180 Ryan Kramer 1 +3.00 39.00 +3.00 38.00
181 Preston Linville 1 +3.00 39.00 +7.00 42.00
182 Ben Mattingly 1 +3.00 39.00 +2.00 37.00
183 Dick Meacham 1 +3.00 39.00 +5.00 40.00
184 Kenny Moore 1 +3.00 39.00 +3.00 38.00
185 Phillip A. Myers 1 +3.00 39.00 -2.00 34.00
186 Logan Parker 1 +3.00 39.00 +2.00 38.00
187 Brennan Michael Phillips 1 +3.00 39.00 +4.00 39.00
188 Gordie Rees 1 +3.00 39.00 +2.00 37.00
189 Rick Roberts 1 +3.00 39.00 +10.00 46.00
190 Antonio R. Salvadore 1 +3.00 38.00 +3.00 40.00
191 Jeremy Sims 1 +3.00 39.00 +2.00 38.00
192 Brian Straley 1 +3.00 38.00 +1.00 37.00
193 Lance Stroud 1 +3.00 39.00 +4.00 40.00
194 Chad Thomas 1 +3.00 39.00 +8.00 44.00
195 Paul Petticrew, Sr. 4 +3.25 39.00 +1.50 37.50
196 Tom Duiser 3 +3.33 39.00 +4.33 40.33
197 Jeff A. Likes 3 +3.33 39.00 +4.33 40.33
198 James S. Ranard 3 +3.33 39.00 +6.67 43.00
199 Cliff Harris 4 +3.50 39.25 +3.25 39.25
200 Andrew Frandsen 2 +3.50 39.50 +2.00 38.00

     

Copyright © 2009. Indiana Golf Association. All Rights Reserved.