IGA Board of Directors Sponsors GHIN Handicapping Indiana Courses Wagoner Award
Board of Directors PGA Handbook Login PGA e-Newsletter Sponsors Education Apprentices Employment Special Awards Scoresheets
Board of Directors Past Presidents GHIN Handicapping Indiana Courses
Annual Giving Brick Campaign Gongaware Academy Pepsi Jr. Golf Program Scholarships Mission / Goals Hall of Fame
Indiana Golf Association

Amateurs (Men): Scoring Average by Nines

Powered by BlueGolf
  • Player of the Year
  • Statistics
    • Season Stats:



Rank Player Rounds Played 
Front +/- Front Avg Back +/- Back Avg
1 Seth Fair 11 -1.64 34.00 +2.73 38.73
2 Ryan P. Myers 2 -1.50 34.50 +1.00 37.00
3 Steven Finley 1 -1.00 35.00 +2.00 38.00
4 Jeremy P. Roehm 1 -1.00 35.00 +4.00 40.00
5 Matt Schumaker 1 -1.00 35.00 +2.00 38.00
6 Joe Mahurin 10 -0.50 35.10 +1.00 36.80
7 Jason Christy 2 -0.50 35.50 +0.50 36.50
8 Chris Gauss 2 -0.50 35.50 +5.00 40.00
9 Dan Hood 2 -0.50 35.50 -1.00 34.00
10 John Tuttle 2 -0.50 35.50 +4.50 40.50
11 Andy James Skillman 3 -0.33 35.67 +3.00 38.33
12 Kyle Thomas 9 -0.22 35.78 +1.78 37.56
13 Sam Till, Jr 5 -0.20 35.40 +0.20 36.20
14 Brian Maurer 12 -0.08 35.50 +0.42 36.33
15 Robert Karcher 4 0.00 36.00 +3.00 38.50
16 Tom G. Jones 3 0.00 36.00 +0.33 36.33
17 Dave Williamson 2 0.00 35.50 +2.00 38.50
18 Griffin Wood 2 0.00 36.00 +1.00 36.00
19 Brett Allyn Gastineau 1 0.00 36.00 +5.00 40.00
20 Ronnie Harris 1 0.00 36.00 +4.00 40.00
21 Travis Turpen 1 0.00 36.00 +2.00 38.00
22 John Zitkovic 1 0.00 36.00 +3.00 39.00
23 Ross Cosat 16 +0.06 35.75 +1.94 37.88
24 Andrew Rhodes 9 +0.11 35.56 +1.89 37.78
25 Joe Hillman 4 +0.25 35.25 +2.00 38.00
26 Eric Skillman 4 +0.25 36.00 0.00 36.25
27 Tim Cobb 7 +0.29 36.00 +0.71 36.43
28 Eric Steger 10 +0.30 35.90 +0.90 36.70
29 Randy Nichols 19 +0.37 36.05 +0.84 36.74
30 Brooks Snyder 12 +0.42 36.25 +1.58 37.42
31 Justin Hueber 7 +0.43 35.86 0.00 35.71
32 Brent Hofman 2 +0.50 36.50 +2.50 37.50
33 Rick Langdon 2 +0.50 35.50 +1.50 37.50
34 Mike R. Pugh 2 +0.50 36.00 +5.00 41.50
35 Brett Widner 7 +0.57 36.57 +2.00 37.71
36 Hartley McLeod 10 +0.60 36.50 +1.40 37.30
37 Todd Palmer 11 +0.64 36.18 +1.64 37.55
38 Brandon Pike 11 +0.73 36.36 +1.27 37.09
39 Tim Fish 4 +0.75 36.75 +1.75 37.75
40 Adam Sumrall 4 +0.75 35.75 +4.75 40.75
41 Tyler Zink 10 +0.80 36.80 +2.10 37.90
42 Ron Carter 10 +0.90 36.60 +1.30 37.20
43 Chris Clemens 13 +1.00 36.62 -0.46 35.46
44 Carl Kalinka 5 +1.00 36.80 +0.40 36.20
45 Ted Kaperak 5 +1.00 37.00 +2.80 38.40
46 Gordie Rees 3 +1.00 37.00 +1.33 36.67
47 Craig Aldridge 2 +1.00 37.00 +7.50 42.50
48 Jim Anthony 2 +1.00 37.00 +3.50 39.50
49 Pat Brandenburg 2 +1.00 36.00 +2.00 38.00
50 Jack Ebbeler 2 +1.00 37.00 +4.50 40.50
51 Rob Eger 2 +1.00 37.00 +2.50 38.50
52 Dustin Jovanovich 2 +1.00 37.00 +3.50 39.50
53 John E. Ryan 2 +1.00 36.00 +2.50 38.50
54 Christopher Schwager 2 +1.00 37.00 +4.00 39.00
55 Brian Straley 2 +1.00 36.00 +3.00 39.00
56 Bryan Bennett 1 +1.00 37.00 +2.00 38.00
57 Anthony Brockmeier 1 +1.00 37.00 +3.00 39.00
58 Eric Gessner 1 +1.00 37.00 0.00 36.00
59 John P. Grigsby 1 +1.00 37.00 +3.00 39.00
60 Bob Hasty 1 +1.00 37.00 -1.00 35.00
61 Steven J. Hoffman 1 +1.00 37.00 +2.00 38.00
62 Jerry Jackson 1 +1.00 37.00 +3.00 39.00
63 John Kaposta 1 +1.00 37.00 +1.00 37.00
64 Kyle Pearson 1 +1.00 37.00 +2.00 38.00
65 Stephen Stitle 1 +1.00 37.00 +4.00 40.00
66 Tim J. Wagner 1 +1.00 37.00 +1.00 37.00
67 Skip Runnels 20 +1.05 36.70 +2.00 37.95
68 Craig Scheibert 12 +1.08 36.83 +1.08 37.17
69 Mike Kemper 9 +1.11 36.67 +0.78 36.78
70 Kyle Perry 5 +1.20 37.20 +1.80 37.80
71 Mike Bell 12 +1.25 36.67 +2.67 38.75
72 Erich E. Johnston 8 +1.25 36.75 +2.12 38.12
73 Derek Bolling 4 +1.25 36.25 +2.00 38.00
74 Clarence Hardison 17 +1.29 37.12 +1.65 37.59
75 Andrew Varner 6 +1.33 36.67 +1.83 37.50
76 Anthony Novak 3 +1.33 37.33 -0.67 34.67
77 John Wray 3 +1.33 36.67 +1.00 37.00
78 David A. Chambers 5 +1.40 37.20 +4.60 40.80
79 Terry Stanley 5 +1.40 37.00 +0.80 36.40
80 Tyler Duncan 9 +1.44 37.00 +1.22 37.22
81 Blair Webb 9 +1.44 37.00 +3.78 39.78
82 Peter O'Neill 6 +1.50 37.50 +3.17 38.83
83 Nathan Wine 6 +1.50 36.83 +1.50 37.17
84 Andrew Walukonis 4 +1.50 36.50 +4.00 40.00
85 Terry D. Werner 4 +1.50 37.00 +0.50 36.50
86 Preston Linville 2 +1.50 37.50 +4.00 39.00
87 Todd Meeks 2 +1.50 36.50 +0.50 36.50
88 Joseph Milligan 2 +1.50 37.00 +1.50 38.00
89 Jeff Mullin 2 +1.50 37.50 +1.00 36.00
90 Joey A. Piatek 2 +1.50 37.50 +2.50 37.50
91 Mike D. Cline 13 +1.54 37.08 +2.46 38.31
92 Chris Eckerle 12 +1.58 37.25 +2.33 38.33
93 Brian Harris 12 +1.67 37.17 +0.75 36.75
94 Brian K. Moore 6 +1.67 37.67 +2.67 38.00
95 Matt Orme 3 +1.67 37.00 +3.00 39.00
96 Kevin Paige 3 +1.67 37.00 +6.00 42.00
97 Kyle Cox 8 +1.75 37.25 +3.38 39.38
98 John Farrelly 4 +1.75 37.75 +1.25 37.25
99 Jack Tanselle 4 +1.75 37.25 +2.50 38.50
100 Patrick Kelley 5 +1.80 36.80 +4.00 40.20
101 Peter Delongchamp 6 +1.83 37.50 +2.50 38.50
102 Dave Vlasic 11 +1.91 37.64 -0.18 35.73
103 Bob Stephens 17 +2.00 37.82 +2.12 38.06
104 Gary L. EuDaly 8 +2.00 37.75 +3.12 38.88
105 Nathan Hoff 6 +2.00 37.83 +4.17 40.00
106 Chip Novak 4 +2.00 38.00 +2.25 37.75
107 Ted Kitchel 3 +2.00 37.67 +4.67 41.00
108 Ben Mattingly 3 +2.00 38.00 +3.33 38.67
109 Dick Meacham 3 +2.00 38.00 +5.00 40.33
110 Jim P. Buchholz 2 +2.00 37.00 +4.00 40.00
111 Kenny Cook 2 +2.00 38.00 0.00 36.00
112 Steve Coyne 2 +2.00 38.00 +2.00 37.00
113 Tim J. Deverell 2 +2.00 38.00 +7.00 42.00
114 Chad Hilderbrand 2 +2.00 38.00 +4.50 40.50
115 Steve Baker 1 +2.00 38.00 +3.00 39.00
116 Brad L. Bolling 1 +2.00 38.00 0.00 36.00
117 Jim M. Burkhart 1 +2.00 38.00 +2.00 38.00
118 Ted Bush 1 +2.00 38.00 +6.00 42.00
119 Chris Decker 1 +2.00 38.00 +2.00 38.00
120 Bill S. Kepler 1 +2.00 38.00 +4.00 40.00
121 Ryan Lambert 1 +2.00 38.00 +5.00 41.00
122 Aaron Monson 1 +2.00 38.00 +4.00 40.00
123 William M. Whitlow 1 +2.00 38.00 +5.00 41.00
124 Jerry McMullen 10 +2.10 37.50 +1.90 37.90
125 Bill Barnes 7 +2.14 37.86 +2.00 37.71
126 Jeff Smith 12 +2.17 37.67 +1.08 37.08
127 Ernest Chinyoka 6 +2.17 37.83 +3.67 39.00
128 Ted Smith 5 +2.20 37.80 +2.40 38.00
129 Blair Watts 8 +2.25 37.75 +3.38 39.38
130 Phillip A. Myers 4 +2.25 38.25 +3.50 39.50
131 Sean Rowen 4 +2.25 37.25 -0.25 35.75
132 Shaun Watts 4 +2.25 37.75 +2.50 38.50
133 Cliff Harris 7 +2.29 38.00 +3.00 39.00
134 David Dumas 3 +2.33 37.67 +4.00 40.00
135 Adam Grant 3 +2.33 38.33 +2.67 38.00
136 Carl R. Hobbs 3 +2.33 38.33 +3.33 38.67
137 Joe Lorenzano 3 +2.33 38.00 +2.67 39.00
138 Sam Lower 3 +2.33 38.33 +3.33 38.67
139 Trent Tormoehlen 8 +2.38 37.88 +3.88 39.62
140 Bill Argus 5 +2.40 38.00 +2.40 38.00
141 Kent Frandsen 7 +2.43 37.86 +2.14 37.86
142 Zac Treash 10 +2.50 38.00 +2.40 38.50
143 Scott Hockemeyer 6 +2.50 37.83 +2.00 38.00
144 Troy Farris 4 +2.50 37.50 +4.00 40.00
145 Jeff A. Likes 4 +2.50 38.00 +4.50 40.50
146 Chris Seibel 4 +2.50 37.50 +1.75 37.75
147 Doug Adelsperger 2 +2.50 37.50 +6.00 42.00
148 Rob Caldwell 2 +2.50 38.50 +6.00 42.00
149 Doug Crouch 2 +2.50 37.50 +2.50 38.50
150 Roger Curry 2 +2.50 38.50 +4.50 39.50
151 George McMannis 2 +2.50 38.50 +3.00 39.00
152 Dean Williams 2 +2.50 38.00 +6.00 42.50
153 Bob Witt 2 +2.50 38.50 +5.50 40.50
154 Pete Wojtowicz 2 +2.50 38.50 +1.00 37.00
155 Brad Smith 7 +2.57 37.86 +1.14 37.29
156 Derek Moore 13 +2.62 38.15 +2.92 38.92
157 Kevin Sasena 8 +2.62 38.12 +1.75 37.75
158 Erik Barnes 6 +2.67 38.00 +2.83 38.50
159 Kyle B. Imel 7 +2.71 38.71 +2.43 38.14
160 Ben Bellville 4 +2.75 38.75 +3.75 39.25
161 Joe Gasser 4 +2.75 37.75 +3.50 39.50
162 Ross Reed 4 +2.75 37.75 +3.25 39.25
163 Ryan Wegeng 6 +2.83 38.17 +2.67 38.67
164 Stanley Gebo 7 +2.86 38.57 +3.86 39.29
165 Marty Rifkin 9 +3.00 38.78 +2.33 38.11
166 Michael Williams 6 +3.00 38.33 +3.00 39.00
167 Tom Perry 5 +3.00 39.00 +6.20 42.20
168 Anthony Tyler Griffith 4 +3.00 38.00 +5.00 41.00
169 Pete M. Weiand 4 +3.00 38.00 +5.50 41.50
170 Dexter Hinton 3 +3.00 39.00 +6.33 41.67
171 Steve Sterrett 3 +3.00 38.33 +3.67 39.67
172 Robb Williamson 3 +3.00 39.00 +2.67 38.00
173 Gary Alexander 2 +3.00 38.00 +3.50 39.50
174 Karl Behrens 2 +3.00 38.00 +0.50 36.50
175 Donnie Bowsman 2 +3.00 39.00 +6.00 41.00
176 Nicholas Deets 2 +3.00 38.00 0.00 36.00
177 Cory J. Dennie 2 +3.00 38.00 +6.50 42.50
178 Sean P. Ferguson 2 +3.00 39.00 +5.00 41.00
179 Nate Holm 2 +3.00 39.00 +5.00 41.00
180 John Kendricks 2 +3.00 39.00 +4.00 39.00
181 Jim Krol 2 +3.00 39.00 +6.00 41.00
182 Mike Maloy 2 +3.00 39.00 +4.50 39.50
183 Rick M. Miller 2 +3.00 39.00 +4.00 39.00
184 Michael Rivas 2 +3.00 39.00 +2.50 38.50
185 Matt Schofield 2 +3.00 39.00 +3.00 38.00
186 Andrew Wolf 2 +3.00 39.00 +6.00 41.00
187 Tim W. Heath 1 +3.00 39.00 +1.00 37.00
188 Zachary Henderson 1 +3.00 39.00 +1.00 37.00
189 John Holman 1 +3.00 39.00 +5.00 41.00
190 Mike Hulse 1 +3.00 39.00 +4.00 40.00
191 Eddie Kanizer 1 +3.00 39.00 +4.00 40.00
192 Chris Kordyl 1 +3.00 39.00 +4.00 40.00
193 Logan Parker 1 +3.00 39.00 +2.00 38.00
194 Rick Roberts 1 +3.00 39.00 +10.00 46.00
195 Antonio R. Salvadore 1 +3.00 38.00 +3.00 40.00
196 Jeremy Sims 1 +3.00 39.00 +2.00 38.00
197 Gus Spicuzza 1 +3.00 39.00 +1.00 37.00
198 Lance Stroud 1 +3.00 39.00 +4.00 40.00
199 Chad Thomas 1 +3.00 39.00 +8.00 44.00
200 Jim Turner 1 +3.00 39.00 0.00 36.00

     

Copyright © 2009. Indiana Golf Association. All Rights Reserved.