IGA Board of Directors Sponsors GHIN Handicapping Indiana Courses Wagoner Award
Board of Directors PGA Handbook Login PGA e-Newsletter Sponsors Education Apprentices Employment Special Awards Scoresheets
Board of Directors Past Presidents GHIN Handicapping Indiana Courses
Annual Giving Brick Campaign Gongaware Academy Pepsi Jr. Golf Program Scholarships Mission / Goals Hall of Fame
Indiana Golf Association

Amateurs (Men): First Round Scoring Average by Nines

Powered by BlueGolf
  • Player of the Year
  • Statistics
    • Season Stats:



Rank Player Rounds Played 
Front +/- Front Avg Back +/- Back Avg
1 Andrew Walukonis 1 -2.00 33.00 +2.00 38.00
2 Ryan P. Myers 2 -1.50 34.50 +1.00 37.00
3 Ross Cosat 8 -1.12 34.62 +1.50 37.50
4 Justin Hueber 3 -1.00 34.67 -1.00 34.67
5 Robert Karcher 3 -1.00 35.00 +2.00 37.67
6 Jim P. Buchholz 1 -1.00 34.00 +4.00 40.00
7 Aaron Cecil 1 -1.00 35.00 +5.00 41.00
8 Steven Finley 1 -1.00 35.00 +2.00 38.00
9 Tim Fish 1 -1.00 35.00 0.00 36.00
10 Chris Gauss 1 -1.00 35.00 +2.00 37.00
11 Rick Langdon 1 -1.00 34.00 +2.00 38.00
12 Jeremy P. Roehm 1 -1.00 35.00 +4.00 40.00
13 Matt Schumaker 1 -1.00 35.00 +2.00 38.00
14 Brian Straley 1 -1.00 34.00 +5.00 41.00
15 Griffin Wood 1 -1.00 35.00 +1.00 36.00
16 Seth Fair 4 -0.75 35.00 +1.75 37.75
17 Brian Maurer 5 -0.60 35.00 +0.20 36.20
18 Eric Steger 5 -0.60 35.20 +0.20 36.00
19 Jason Christy 2 -0.50 35.50 +0.50 36.50
20 John Tuttle 2 -0.50 35.50 +4.50 40.50
21 Andrew Varner 2 -0.50 35.00 +1.50 37.00
22 Andrew Rhodes 5 -0.40 35.20 +1.80 37.80
23 Tyler Zink 5 -0.40 35.60 +1.60 37.40
24 Blair Webb 3 -0.33 35.33 +1.00 37.00
25 Tim Cobb 4 -0.25 35.50 +0.50 36.25
26 Kyle Thomas 4 -0.25 35.75 +1.25 37.00
27 Sam Till, Jr 4 -0.25 35.50 +0.50 36.50
28 Tom G. Jones 3 0.00 36.00 +0.33 36.33
29 Kyle Cox 2 0.00 35.50 +3.50 39.50
30 Patrick Kelley 2 0.00 35.00 +5.00 41.50
31 Gordie Rees 2 0.00 36.00 +1.00 36.50
32 Kevin Sasena 2 0.00 35.50 +2.00 38.00
33 Dave Williamson 2 0.00 35.50 +2.00 38.50
34 Nicholas Deets 1 0.00 35.00 -2.00 34.00
35 Joe Gasser 1 0.00 35.00 +4.00 40.00
36 Brett Allyn Gastineau 1 0.00 36.00 +5.00 40.00
37 Ronnie Harris 1 0.00 36.00 +4.00 40.00
38 Brent Hofman 1 0.00 36.00 +3.00 38.00
39 Dan Hood 1 0.00 36.00 -4.00 31.00
40 Drew R. Imel 1 0.00 35.00 +6.00 42.00
41 Jim Krol 1 0.00 36.00 +6.00 41.00
42 Preston Linville 1 0.00 36.00 +1.00 36.00
43 George McMannis 1 0.00 36.00 +2.00 38.00
44 Kyle Reddington 1 0.00 35.00 0.00 36.00
45 Ron Schmucker 1 0.00 35.00 +4.00 40.00
46 Travis Turpen 1 0.00 36.00 +2.00 38.00
47 Pete M. Weiand 1 0.00 35.00 +5.00 41.00
48 John Zitkovic 1 0.00 36.00 +3.00 39.00
49 Brooks Snyder 6 +0.17 36.00 +1.50 37.33
50 Joe Mahurin 5 +0.20 36.00 -0.20 35.60
51 Mike Kemper 4 +0.25 36.00 -0.75 35.25
52 Brian Harris 7 +0.29 36.00 +0.86 36.86
53 Mike Bell 7 +0.43 36.00 +1.71 37.86
54 Randy Nichols 11 +0.45 36.27 +0.36 36.27
55 Dexter Hinton 2 +0.50 36.50 +7.00 42.50
56 Ted Kitchel 2 +0.50 36.00 +3.50 40.00
57 Mike R. Pugh 2 +0.50 36.00 +5.00 41.50
58 Andy James Skillman 2 +0.50 36.50 +1.50 37.00
59 Steve Sterrett 2 +0.50 36.00 +4.50 40.50
60 Mike D. Cline 7 +0.57 36.29 +2.29 38.14
61 Hartley McLeod 5 +0.60 36.40 +0.80 36.80
62 Tyler Duncan 3 +0.67 36.33 +1.00 37.00
63 Eric Skillman 3 +0.67 36.33 +0.33 36.67
64 Skip Runnels 12 +0.75 36.50 +1.83 37.83
65 David A. Chambers 4 +0.75 36.50 +4.25 40.50
66 Brandon Pike 4 +0.75 36.50 +2.00 37.75
67 Brett Widner 5 +0.80 36.80 +1.80 37.60
68 Jeff Smith 7 +0.86 36.57 -0.29 35.71
69 Chris Clemens 7 +1.00 36.71 -0.71 35.29
70 Craig Scheibert 7 +1.00 36.71 +1.00 37.14
71 Chris Eckerle 4 +1.00 36.75 +0.25 36.25
72 Carl Kalinka 4 +1.00 36.75 0.00 36.00
73 Brad Smith 4 +1.00 36.50 +1.50 37.75
74 Kent Frandsen 3 +1.00 36.67 +0.67 36.33
75 Jim Anthony 2 +1.00 37.00 +3.50 39.50
76 Jack Ebbeler 2 +1.00 37.00 +4.50 40.50
77 Rob Eger 2 +1.00 37.00 +2.50 38.50
78 Anthony Novak 2 +1.00 37.00 +0.50 36.00
79 Kevin Paige 2 +1.00 36.50 +6.00 42.00
80 Kyle Perry 2 +1.00 37.00 -2.00 34.00
81 Bryan Bennett 1 +1.00 37.00 +2.00 38.00
82 Pat Brandenburg 1 +1.00 36.00 +4.00 40.00
83 Anthony Brockmeier 1 +1.00 37.00 +3.00 39.00
84 Eric Gessner 1 +1.00 37.00 0.00 36.00
85 John P. Grigsby 1 +1.00 37.00 +3.00 39.00
86 Bob Hasty 1 +1.00 37.00 -1.00 35.00
87 Steven J. Hoffman 1 +1.00 37.00 +2.00 38.00
88 Nate Holm 1 +1.00 37.00 +4.00 40.00
89 Jerry Jackson 1 +1.00 37.00 +3.00 39.00
90 Dustin Jovanovich 1 +1.00 37.00 +2.00 38.00
91 John Kaposta 1 +1.00 37.00 +1.00 37.00
92 Jeff Mullin 1 +1.00 37.00 +1.00 36.00
93 Kyle Pearson 1 +1.00 37.00 +2.00 38.00
94 Joey A. Piatek 1 +1.00 37.00 +1.00 36.00
95 Ross Reed 1 +1.00 36.00 +2.00 38.00
96 Christopher Schwager 1 +1.00 37.00 +4.00 39.00
97 Stephen Stitle 1 +1.00 37.00 +4.00 40.00
98 Tim J. Wagner 1 +1.00 37.00 +1.00 37.00
99 Jerry McMullen 6 +1.17 36.83 +1.33 37.33
100 Brian K. Moore 4 +1.25 37.25 +2.75 38.25
101 Trent Tormoehlen 4 +1.25 37.00 +2.50 38.25
102 Ernest Chinyoka 3 +1.33 37.00 +4.33 39.67
103 Jeff A. Likes 3 +1.33 37.00 +5.67 41.67
104 Dave Vlasic 8 +1.50 37.25 -0.50 35.50
105 Ted Kaperak 4 +1.50 37.50 +2.25 38.00
106 Erik Barnes 2 +1.50 37.00 +3.00 38.50
107 Chris L. Bartkus 2 +1.50 37.00 +3.50 39.50
108 Sam Lower 2 +1.50 37.50 +3.50 39.00
109 Ben Mattingly 2 +1.50 37.50 +4.00 39.50
110 Dick Meacham 2 +1.50 37.50 +5.00 40.50
111 Joseph Milligan 2 +1.50 37.00 +1.50 38.00
112 Matt Orme 2 +1.50 37.00 +3.00 39.00
113 Derek Moore 8 +1.62 37.38 +1.88 37.88
114 Ted Smith 3 +1.67 37.33 +1.67 37.33
115 Terry Stanley 3 +1.67 37.33 +0.67 36.33
116 Shaun Watts 3 +1.67 37.33 +2.00 38.00
117 Ryan Wegeng 3 +1.67 37.33 +2.33 38.33
118 Terry D. Werner 3 +1.67 37.33 +1.00 37.00
119 Clarence Hardison 11 +1.73 37.55 +1.36 37.36
120 John Farrelly 4 +1.75 37.75 +1.25 37.25
121 Todd Palmer 4 +1.75 37.25 +2.25 38.25
122 Bob Stephens 11 +1.82 37.64 +2.27 38.27
123 Gary L. EuDaly 6 +1.83 37.67 +2.50 38.33
124 Ron Carter 5 +2.00 37.60 +2.60 38.60
125 Peter Delongchamp 4 +2.00 37.75 +2.50 38.50
126 Kenny Cook 2 +2.00 38.00 0.00 36.00
127 Chad Hilderbrand 2 +2.00 38.00 +4.50 40.50
128 Erich E. Johnston 2 +2.00 37.50 +4.00 40.00
129 Terry Kendricks 2 +2.00 37.50 +3.00 38.50
130 Jim Rowen 2 +2.00 37.50 +0.50 36.50
131 Nathan Wine 2 +2.00 37.50 +2.00 37.50
132 Gary Alexander 1 +2.00 37.00 +2.00 38.00
133 Steve Baker 1 +2.00 38.00 +3.00 39.00
134 Karl Behrens 1 +2.00 37.00 0.00 36.00
135 Aaron Bell 1 +2.00 37.00 +2.00 38.00
136 Brad L. Bolling 1 +2.00 38.00 0.00 36.00
137 Derek Bolling 1 +2.00 37.00 -2.00 34.00
138 Donnie Bowsman 1 +2.00 38.00 +2.00 37.00
139 Jim M. Burkhart 1 +2.00 38.00 +2.00 38.00
140 Ted Bush 1 +2.00 38.00 +6.00 42.00
141 Andy Butterbaugh 1 +2.00 37.00 +5.00 41.00
142 Chris David Cassell 1 +2.00 37.00 -2.00 34.00
143 John Cozart 1 +2.00 38.00 -5.00 30.00
144 Doug Crouch 1 +2.00 37.00 +2.00 38.00
145 Roger Curry 1 +2.00 38.00 +2.00 37.00
146 Tyler Daniels 1 +2.00 37.00 +5.00 41.00
147 Chris Decker 1 +2.00 38.00 +2.00 38.00
148 Tyler Haire 1 +2.00 37.00 +5.00 41.00
149 Joe Hillman 1 +2.00 37.00 +1.00 37.00
150 Bill S. Kepler 1 +2.00 38.00 +4.00 40.00
151 Ryan Lambert 1 +2.00 38.00 +5.00 41.00
152 Todd Meeks 1 +2.00 37.00 0.00 36.00
153 Rick M. Miller 1 +2.00 38.00 +5.00 40.00
154 Aaron Monson 1 +2.00 38.00 +4.00 40.00
155 John E. Ryan 1 +2.00 37.00 +1.00 37.00
156 Adam Sumrall 1 +2.00 37.00 +2.00 38.00
157 Corby H. Thompson 1 +2.00 38.00 +12.00 47.00
158 William M. Whitlow 1 +2.00 38.00 +5.00 41.00
159 Andrew Wolf 1 +2.00 38.00 +4.00 39.00
160 Zack Ziembo 1 +2.00 38.00 +1.00 36.00
161 Kyle B. Imel 5 +2.20 38.20 +2.60 38.40
162 Stanley Gebo 4 +2.25 38.00 +4.25 39.75
163 Michael Salmon 4 +2.25 38.00 +3.25 39.00
164 Joe Lorenzano 3 +2.33 38.00 +2.67 39.00
165 Bill Barnes 4 +2.50 38.25 +1.75 37.50
166 Kyle Brinker 2 +2.50 38.00 +2.00 38.00
167 Rob Caldwell 2 +2.50 38.50 +6.00 42.00
168 David Dumas 2 +2.50 38.00 +4.00 40.00
169 Brad Dunn 2 +2.50 38.50 +8.50 44.00
170 Adam Grant 2 +2.50 38.50 +2.50 38.00
171 Carl R. Hobbs 2 +2.50 38.50 +3.00 38.50
172 Peter O'Neill 2 +2.50 38.50 +1.50 37.00
173 Dean Williams 2 +2.50 38.00 +6.00 42.50
174 Pete Wojtowicz 2 +2.50 38.50 +1.00 37.00
175 John Wray 2 +2.50 38.00 +0.50 36.50
176 Cliff Harris 6 +2.67 38.50 +3.00 39.00
177 Ben Bellville 3 +2.67 38.67 +4.33 40.00
178 Scott Hockemeyer 3 +2.67 38.33 +1.67 37.67
179 Chip Novak 3 +2.67 38.67 +3.00 38.67
180 Mike David 4 +2.75 38.75 +2.00 38.00
181 Larry Landis 6 +3.00 38.67 +2.33 38.50
182 Tom Perry 5 +3.00 39.00 +6.20 42.20
183 Bill Argus 3 +3.00 38.67 +2.33 38.00
184 Larry Nicolet 3 +3.00 38.67 +3.67 39.67
185 Doug Carey 2 +3.00 38.00 +2.50 38.50
186 Sean P. Ferguson 2 +3.00 39.00 +5.00 41.00
187 Paul Gentry 2 +3.00 39.00 +1.00 37.00
188 Michael Rivas 2 +3.00 39.00 +2.50 38.50
189 Jack Tanselle 2 +3.00 38.50 +1.00 37.00
190 Robb Williamson 2 +3.00 39.00 +2.50 38.00
191 Elliot Bloom 1 +3.00 39.00 +8.00 43.00
192 Rob L. Carmichael 1 +3.00 38.00 -1.00 35.00
193 Scott Clark 1 +3.00 39.00 +3.00 38.00
194 Tim J. Deverell 1 +3.00 39.00 +8.00 43.00
195 Steve Dumas 1 +3.00 38.00 +5.00 41.00
196 Mike Gery 1 +3.00 39.00 +2.00 37.00
197 Tim W. Heath 1 +3.00 39.00 +1.00 37.00
198 Zachary Henderson 1 +3.00 39.00 +1.00 37.00
199 John Holman 1 +3.00 39.00 +5.00 41.00
200 Mike Hulse 1 +3.00 39.00 +4.00 40.00

     

Copyright © 2009. Indiana Golf Association. All Rights Reserved.