IGA Board of Directors Sponsors GHIN Handicapping Indiana Courses Wagoner Award
Board of Directors PGA Handbook Login PGA e-Newsletter Sponsors Education Apprentices Employment Special Awards Scoresheets
Board of Directors Past Presidents GHIN Handicapping Indiana Courses
Annual Giving Brick Campaign Gongaware Academy Pepsi Jr. Golf Program Scholarships Mission / Goals Hall of Fame
Indiana Golf Association

Amateurs (Men): Scoring Average

Powered by BlueGolf
  • Player of the Year
  • Statistics
    • Season Stats:



Rank Player Rounds Played 
+/- Avg # Strokes
1 Dan Hood 2 -1.50 69.50 139.00
2 Ryan P. Myers 2 -0.50 71.50 143.00
T3 Bob Hasty 1 0.00 72.00 72.00
T3 Jason Christy 2 0.00 72.00 144.00
T3 Sam Till, Jr 5 0.00 71.60 358.00
6 Eric Skillman 4 +0.25 72.25 289.00
T7 Tom G. Jones 3 +0.33 72.33 217.00
T7 Brian Maurer 12 +0.33 71.83 862.00
9 Justin Hueber 7 +0.43 71.57 501.00
10 Joe Mahurin 10 +0.50 71.90 719.00
11 Chris Clemens 13 +0.54 72.08 937.00
12 Anthony Novak 3 +0.67 72.00 216.00
T13 Eric Gessner 1 +1.00 73.00 73.00
T13 Matt Schumaker 1 +1.00 73.00 73.00
T13 Steven Finley 1 +1.00 73.00 73.00
T13 Griffin Wood 2 +1.00 72.00 144.00
T13 Tim Cobb 7 +1.00 72.43 507.00
18 Seth Fair 11 +1.09 72.73 800.00
19 Eric Steger 10 +1.20 72.60 726.00
20 Randy Nichols 19 +1.21 72.79 1,383.00
21 Carl Kalinka 5 +1.40 73.00 365.00
22 Kyle Thomas 9 +1.56 73.33 660.00
23 Dave Vlasic 11 +1.73 73.36 807.00
24 Mike Kemper 9 +1.89 73.44 661.00
T25 Bobby Delagrange 1 +2.00 74.00 74.00
T25 Brad L. Bolling 1 +2.00 74.00 74.00
T25 John Kaposta 1 +2.00 74.00 74.00
T25 Tim J. Wagner 1 +2.00 74.00 74.00
T25 Travis Turpen 1 +2.00 74.00 74.00
T25 Dave Williamson 2 +2.00 74.00 148.00
T25 Kenny Cook 2 +2.00 74.00 148.00
T25 Rick Langdon 2 +2.00 73.00 146.00
T25 Todd Meeks 2 +2.00 73.00 146.00
T25 Sean Rowen 4 +2.00 73.00 292.00
T25 Terry D. Werner 4 +2.00 73.50 294.00
T25 Andrew Rhodes 9 +2.00 73.33 660.00
T25 Hartley McLeod 10 +2.00 73.80 738.00
T25 Brandon Pike 11 +2.00 73.45 808.00
T25 Brooks Snyder 12 +2.00 73.67 884.00
T25 Ross Cosat 16 +2.00 73.62 1,178.00
41 Craig Scheibert 12 +2.17 74.00 888.00
T42 Terry Stanley 5 +2.20 73.40 367.00
T42 Ron Carter 10 +2.20 73.80 738.00
44 Joe Hillman 4 +2.25 73.25 293.00
45 Todd Palmer 11 +2.27 73.73 811.00
T46 Gordie Rees 3 +2.33 73.67 221.00
T46 John Wray 3 +2.33 73.67 221.00
48 Brian Harris 12 +2.42 73.92 887.00
T49 Jeff Mullin 2 +2.50 73.50 147.00
T49 Tim Fish 4 +2.50 74.50 298.00
51 Brett Widner 7 +2.57 74.29 520.00
T52 Andy James Skillman 3 +2.67 74.00 222.00
T52 Tyler Duncan 9 +2.67 74.22 668.00
54 Tyler Zink 10 +2.90 74.70 747.00
55 Clarence Hardison 17 +2.94 74.71 1,270.00
T56 Bryan Bennett 1 +3.00 75.00 75.00
T56 Jeremy P. Roehm 1 +3.00 75.00 75.00
T56 Jim Turner 1 +3.00 75.00 75.00
T56 John Zitkovic 1 +3.00 75.00 75.00
T56 Kyle Pearson 1 +3.00 75.00 75.00
T56 Steven J. Hoffman 1 +3.00 75.00 75.00
T56 Brent Hofman 2 +3.00 74.00 148.00
T56 Craig Hutchinson 2 +3.00 75.00 150.00
T56 Joseph Milligan 2 +3.00 75.00 150.00
T56 Nicholas Deets 2 +3.00 74.00 148.00
T56 Pat Brandenburg 2 +3.00 74.00 148.00
T56 Paul Gentry 3 +3.00 75.00 225.00
T56 John Farrelly 4 +3.00 75.00 300.00
T56 Robert Karcher 4 +3.00 74.50 298.00
T56 Kyle Perry 5 +3.00 75.00 375.00
T56 Nathan Wine 6 +3.00 74.00 444.00
72 Skip Runnels 20 +3.05 74.65 1,493.00
73 Andrew Varner 6 +3.17 74.17 445.00
T74 Derek Bolling 4 +3.25 74.25 297.00
T74 Jeff Smith 12 +3.25 74.75 897.00
76 Erich E. Johnston 8 +3.38 74.88 599.00
T77 John E. Ryan 2 +3.50 74.50 149.00
T77 Karl Behrens 2 +3.50 74.50 149.00
T77 Pete Wojtowicz 2 +3.50 75.50 151.00
T77 Rob Eger 2 +3.50 75.50 151.00
T77 Rob L. Carmichael 2 +3.50 74.50 149.00
82 Brad Smith 7 +3.71 75.14 526.00
83 Ted Kaperak 5 +3.80 75.40 377.00
T84 Chris Eckerle 12 +3.92 75.58 907.00
T84 Mike Bell 12 +3.92 75.42 905.00
T86 Anthony Brockmeier 1 +4.00 76.00 76.00
T86 Chris Decker 1 +4.00 76.00 76.00
T86 Gus Spicuzza 1 +4.00 76.00 76.00
T86 Jerry Jackson 1 +4.00 76.00 76.00
T86 Jim M. Burkhart 1 +4.00 76.00 76.00
T86 John P. Grigsby 1 +4.00 76.00 76.00
T86 Ronnie Harris 1 +4.00 76.00 76.00
T86 Thomas W Kelley 1 +4.00 76.00 76.00
T86 Tim W. Heath 1 +4.00 76.00 76.00
T86 Zachary Henderson 1 +4.00 76.00 76.00
T86 Brian Straley 2 +4.00 75.00 150.00
T86 Joey A. Piatek 2 +4.00 75.00 150.00
T86 John Tuttle 2 +4.00 76.00 152.00
T86 Steve Coyne 2 +4.00 75.00 150.00
T86 Chuck Wenning 3 +4.00 76.00 228.00
T86 Jerry McMullen 10 +4.00 75.40 754.00
T86 Mike D. Cline 13 +4.00 75.38 980.00
103 Bob Stephens 17 +4.12 75.88 1,290.00
104 Bill Barnes 7 +4.14 75.57 529.00
T105 Chip Novak 4 +4.25 75.75 303.00
T105 Chris Seibel 4 +4.25 75.25 301.00
T105 Jack Tanselle 4 +4.25 75.75 303.00
T108 Brian K. Moore 6 +4.33 75.67 454.00
T108 Peter Delongchamp 6 +4.33 76.00 456.00
110 Kevin Sasena 8 +4.38 75.88 607.00
T111 Chris Gauss 2 +4.50 75.50 151.00
T111 Dustin Jovanovich 2 +4.50 76.50 153.00
T111 Jim Anthony 2 +4.50 76.50 153.00
T111 John Cozart 2 +4.50 75.50 151.00
T111 Zack Ziembo 2 +4.50 75.50 151.00
T111 Kyle Reddington 4 +4.50 75.50 302.00
T111 Scott Hockemeyer 6 +4.50 75.83 455.00
118 Kent Frandsen 7 +4.57 75.71 530.00
119 Ted Smith 5 +4.60 75.80 379.00
T120 Matt Orme 3 +4.67 76.00 228.00
T120 Peter O'Neill 6 +4.67 76.33 458.00
122 Shaun Watts 4 +4.75 76.25 305.00
123 Bill Argus 5 +4.80 76.00 380.00
124 Zac Treash 10 +4.90 76.50 765.00
T125 Brett Allyn Gastineau 1 +5.00 76.00 76.00
T125 George Wamsley 1 +5.00 77.00 77.00
T125 Greg Shidler 1 +5.00 77.00 77.00
T125 Jeremy Sims 1 +5.00 77.00 77.00
T125 Logan Parker 1 +5.00 77.00 77.00
T125 Stephen Stitle 1 +5.00 77.00 77.00
T125 Steve Baker 1 +5.00 77.00 77.00
T125 Christopher Schwager 2 +5.00 76.00 152.00
T125 Doug Crouch 2 +5.00 76.00 152.00
T125 Rafael Cordaro 2 +5.00 77.00 154.00
T125 Adam Grant 3 +5.00 76.33 229.00
T125 Joe Lorenzano 3 +5.00 77.00 231.00
T137 Gary L. EuDaly 8 +5.12 76.62 613.00
T137 Kyle Cox 8 +5.12 76.62 613.00
139 Kyle B. Imel 7 +5.14 76.86 538.00
140 Blair Webb 9 +5.22 76.78 691.00
T141 Cliff Harris 7 +5.29 77.00 539.00
T141 Paul Petticrew, Sr. 7 +5.29 76.86 538.00
T143 Ben Mattingly 3 +5.33 76.67 230.00
T143 Chris Chocola 3 +5.33 76.67 230.00
T143 Chris L. Bartkus 3 +5.33 76.67 230.00
T143 Marty Rifkin 9 +5.33 76.89 692.00
T147 Andrew Frandsen 2 +5.50 77.50 155.00
T147 George McMannis 2 +5.50 77.50 155.00
T147 Jack Ebbeler 2 +5.50 77.50 155.00
T147 Michael Rivas 2 +5.50 77.50 155.00
T147 Mike R. Pugh 2 +5.50 77.50 155.00
T147 Preston Linville 2 +5.50 76.50 153.00
T147 Adam Sumrall 4 +5.50 76.50 306.00
T147 Andrew Walukonis 4 +5.50 76.50 306.00
T147 Erik Barnes 6 +5.50 76.50 459.00
T147 Ryan Wegeng 6 +5.50 76.83 461.00
157 Derek Moore 13 +5.54 77.08 1,002.00
158 Blair Watts 8 +5.62 77.12 617.00
T159 Carl R. Hobbs 3 +5.67 77.00 231.00
T159 Robb Williamson 3 +5.67 77.00 231.00
T159 Sam Lower 3 +5.67 77.00 231.00
T162 Aaron Cecil 4 +5.75 77.75 311.00
T162 Phillip A. Myers 4 +5.75 77.75 311.00
T164 Mike David 5 +5.80 77.80 389.00
T164 Patrick Kelley 5 +5.80 77.00 385.00
166 Ernest Chinyoka 6 +5.83 76.83 461.00
T167 Aaron Monson 1 +6.00 78.00 78.00
T167 Antonio R. Salvadore 1 +6.00 78.00 78.00
T167 Bill S. Kepler 1 +6.00 78.00 78.00
T167 Mark Winski 1 +6.00 78.00 78.00
T167 Michael Koronkiewicz 1 +6.00 78.00 78.00
T167 Philip Wirkkala 1 +6.00 78.00 78.00
T167 Tony Narwold 1 +6.00 78.00 78.00
T167 Jim P. Buchholz 2 +6.00 77.00 154.00
T167 Matt Schofield 2 +6.00 77.00 154.00
T167 Chris David Cassell 4 +6.00 77.00 308.00
T167 Ross Reed 4 +6.00 77.00 308.00
T167 David A. Chambers 5 +6.00 78.00 390.00
T167 Kyle D. Miller 5 +6.00 77.20 386.00
T167 Michael Williams 6 +6.00 77.33 464.00
181 Nathan Hoff 6 +6.17 77.83 467.00
T182 Joe Gasser 4 +6.25 77.25 309.00
T182 Trent Tormoehlen 8 +6.25 77.50 620.00
184 David Dumas 3 +6.33 77.67 233.00
T185 Barry Bowhall 2 +6.50 77.50 155.00
T185 Brennan Michael Phillips 2 +6.50 77.50 155.00
T185 Chad Hilderbrand 2 +6.50 78.50 157.00
T185 Gary Alexander 2 +6.50 77.50 155.00
T185 Kenny Moore 2 +6.50 77.50 155.00
T185 Ron Schmucker 2 +6.50 77.50 155.00
T185 Aaron Bell 4 +6.50 77.50 310.00
T185 Ben Bellville 4 +6.50 78.00 312.00
T185 Troy Farris 4 +6.50 77.50 310.00
T185 Lee Crannell 6 +6.50 78.17 469.00
T195 Dave Richter 3 +6.67 78.33 235.00
T195 Jim Rowen 3 +6.67 78.00 234.00
T195 Steve Sterrett 3 +6.67 78.00 234.00
T195 Ted Kitchel 3 +6.67 78.67 236.00
T195 Jerry Crouch 6 +6.67 78.00 468.00
T200 Larry Landis 7 +6.71 78.43 549.00

     

Copyright © 2009. Indiana Golf Association. All Rights Reserved.