Indiana Golf 2008 | ||
![]() |
|
|
||||||||||||||
- Personal
- Tournaments
- Player of the Year
| Player of the Year | Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|---|
| IGA John K. David | 0.00 | $0.00 | 1 | 1 |
| Pepsi PGA Member | 0.00 | $279.50 | 10 | 8 |
| Pepsi Senior | 90.00 | $429.17 | 6 | 6 |
| TOTAL | 90.00 | $708.67 | 9 | 8 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Apr 21 | PGA Pepsi Club Car Series 1 | Meridian Hills Country Club | 80 | T64 | 0.00 | $0.00 |
| May 5 | PGA Southern Open | Bloomington Country Club | 75 | T19 | 55.00 | $222.00 |
| May 13 - May 14 | PGA Senior Open | Otter Creek Golf Club- North/West | 76 | T11 | 10.00 | $212.50 |
| Jun 2 | PGA Northern Open | Indiana National Golf Club - Black Course | 77 | T58 | 25.00 | $0.00 |
| Jul 7 - Jul 10 | PGA Indiana Open | Prairie View Golf Club | 80-81--161 | CUT | 0.00 | $0.00 |
| Sep 3 - Sep 4 | PGA Senior Championship | Woodland Country Club | 72-77--149 | T15 | 0.00 | $0.00 |
| Sep 15 - Sep 16 | PGA Pepsi Indiana Golf Championships | Otter Creek Golf Club- North/West | 76-78--154 | T11 | 0.00 | $66.67 |
| Oct 9 - Oct 11 | Las Vegas Pro-Am Pro Division | Paiute Golf Club - Snow Mountain | 80-73--153 | T15 | 0.00 | $102.50 |
| Oct 9 - Oct 10 | PGA Club Car Las Vegas Pro Am | Paiute Golf Club - Snow Mountain | scorecard | T14 | 0.00 | $105.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |






