Indiana Golf 2008 | ||
![]() |
|
|
||||||||||||||
- Personal
- Tournaments
- Player of the Year
| Player of the Year | Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|---|
| IGA John K. David | 0.00 | $0.00 | 2 | 2 |
| IGA Senior | 0.00 | $0.00 | 1 | 1 |
| Pepsi PGA Member | 0.00 | $0.00 | 16 | 16 |
| Pepsi Senior | 13.00 | $291.67 | 16 | 14 |
| TOTAL | 13.00 | $291.67 | 11 | 10 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Apr 21 | PGA Pepsi Club Car Series 1 | Meridian Hills Country Club | 78 | T50 | 0.00 | $25.00 |
| May 5 | PGA Southern Open | Bloomington Country Club | 81 | 2 | 0.00 | $50.00 |
| May 13 - May 14 | PGA Senior Open | Otter Creek Golf Club- North/West | 81 | CUT | 0.00 | $0.00 |
| May 29 | PGA Rock Hollow Pro Am | Rock Hollow Golf Club | scorecard | T4 | 0.00 | $0.00 |
| Jun 2 | PGA Northern Open | Indiana National Golf Club - Black Course | 81 | T100 | 0.00 | $16.67 |
| Jun 16 | PGA Pepsi Club Car Series 2 | Trophy Club, The | 83 | T52 | 0.00 | $100.00 |
| Jun 30 | PGA Monticello Open | Tippecanoe Country Club | 76 | T22 | 13.00 | $100.00 |
| Jul 17 - Jul 18 | PGA Senior Pro Am | Brickyard Crossing | scorecard | T15 | 0.00 | $0.00 |
| Aug 18 - Aug 19 | PGA Professionals Championship | Country Club of Indianapolis | 81-77-76--234 | T55 | 0.00 | $0.00 |
| Sep 3 - Sep 4 | PGA Senior Championship | Woodland Country Club | 80-79--159 | T29 | 0.00 | $0.00 |
| Sep 25 - Sep 26 | PGA Team Championship | Chariot Run Golf Club | scorecard | 24 | 0.00 | $0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |


RAY GODDARD



