Indiana Golf 2008 | ||
![]() |
|
|
||||||||||||||
- Personal
- Tournaments
- Player of the Year
| Player of the Year | Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|---|
| IGA John K. David | 0.00 | $0.00 | 4 | 3 |
| IGA Senior | 17.00 | $187.50 | 12 | 8 |
| Pepsi PGA Member | 0.00 | $0.00 | 2 | 1 |
| Pepsi Senior | 0.00 | $0.00 | 1 | 1 |
| TOTAL | 17.00 | $187.50 | 10 | 7 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Apr 27 - Apr 28 | IGA Mid-Am Team | Legends of Indiana-Road/Middle | 72-80--152 | T18 | 0.00 | $0.00 |
| May 5 | PGA Southern Open | Bloomington Country Club | 77 | T27 | 0.00 | $0.00 |
| May 13 - May 14 | PGA Senior Open | Otter Creek Golf Club- North/West | 81 | CUT | 0.00 | $0.00 |
| Jun 18 - Jun 19 | IGA Senior Team | Hillcrest Country Club | scorecard | T9 | 0.00 | $20.00 |
| Jun 24 - Jun 27 | IGA Indiana Amateur | Wolf Run Golf Club | 81-80--161 | CUT | 5.00 | $0.00 |
| Jul 7 - Jul 10 | PGA Indiana Open | Prairie View Golf Club | 80-84--164 | CUT | 5.00 | $0.00 |
| Jul 17 - Jul 18 | PGA Senior Pro Am | Brickyard Crossing | scorecard | T19 | 0.00 | $0.00 |
| Jul 21 - Jul 23 | IGA Senior Match Play | Bear Slide Golf Club | T9 | 5.00 | $75.00 | |
| Aug 25 - Aug 26 | IGA Senior Amateur | Delaware Country Club | 80-72--152 | T19 | 2.00 | $92.50 |
| Sep 15 - Sep 16 | PGA Pepsi Indiana Golf Championships | Otter Creek Golf Club- North/West | 78-75--153 | 13 | 0.00 | $0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |






