Indiana Golf 2008 | ||
![]() |
|
|
||||||||||||||
- Personal
- Tournaments
- Player of the Year
| Player of the Year | Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|---|
| IGA John K. David | 0.00 | $150.00 | 2 | 2 |
| IGA Senior | 0.00 | $150.00 | 1 | 1 |
| Pepsi PGA Member | 672.67 | $7,403.16 | 17 | 17 |
| Pepsi Senior | 700.00 | $4,400.00 | 11 | 11 |
| TOTAL | 1,372.67 | $11,953.16 | 12 | 12 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Apr 21 | PGA Pepsi Club Car Series 1 | Meridian Hills Country Club | 74 | T17 | 0.00 | $194.50 |
| May 5 | PGA Southern Open | Bloomington Country Club | 75 | T19 | 55.00 | $222.00 |
| May 13 - May 14 | PGA Senior Open | Otter Creek Golf Club- North/West | 74 | T6 | 55.00 | $375.00 |
| May 19 - May 20 | PGA E-Z-GO Indianapolis Open | Heartland Crossing Golf Links | 71-69--140 | T2 | 231.67 | $1,683.33 |
| Jun 2 | PGA Northern Open | Indiana National Golf Club - Black Course | 70 | T11 | 127.50 | $866.67 |
| Jun 16 | PGA Pepsi Club Car Series 2 | Trophy Club, The | 72 | T6 | 125.00 | $833.33 |
| Jun 30 | PGA Monticello Open | Tippecanoe Country Club | 71 | T5 | 146.00 | $880.00 |
| Jul 7 - Jul 10 | PGA Indiana Open | Prairie View Golf Club | 74-77-80-73--304 | T53 | 47.50 | $373.33 |
| Jul 17 - Jul 18 | PGA Senior Pro Am | Brickyard Crossing | scorecard | T8 | 0.00 | $400.00 |
| Aug 18 - Aug 19 | PGA Professionals Championship | Country Club of Indianapolis | 70-71-69--210 | T2 | 435.00 | $4,125.00 |
| Sep 3 - Sep 4 | PGA Senior Championship | Woodland Country Club | 75-73--148 | T13 | 0.00 | $0.00 |
| Sep 15 - Sep 16 | PGA Pepsi Indiana Golf Championships | Otter Creek Golf Club- North/West | 69-72--141 | 1 | 150.00 | $2,000.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |


DENNY HEPLER



