Indiana Golf 2008 | ||
![]() |
|
|
||||||||||||||
- Personal
- Tournaments
- Player of the Year
| Player of the Year | Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|---|
| IGA John K. David | 0.00 | $0.00 | 1 | 1 |
| Pepsi PGA Member | 315.00 | $3,827.83 | 17 | 17 |
| TOTAL | 315.00 | $3,827.83 | 11 | 11 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Apr 21 | PGA Pepsi Club Car Series 1 | Meridian Hills Country Club | 74 | T17 | 0.00 | $194.50 |
| May 5 | PGA Southern Open | Bloomington Country Club | 77 | T32 | 0.00 | $0.00 |
| Jun 2 | PGA Northern Open | Indiana National Golf Club - Black Course | 67 | T2 | 125.00 | $1,583.33 |
| Jun 16 | PGA Pepsi Club Car Series 2 | Trophy Club, The | 70 | T3 | 85.00 | $950.00 |
| Jun 30 | PGA Monticello Open | Tippecanoe Country Club | 70 | T2 | 105.00 | $1,100.00 |
| Jul 21 | PGA Pro Assistants | Anderson Country Club | scorecard | T24 | 0.00 | $0.00 |
| Aug 18 - Aug 19 | PGA Professionals Championship | Country Club of Indianapolis | 70-75-82--227 | T37 | 0.00 | $0.00 |
| Sep 8 | PGA Pepsi Club Car Series 3 | Course at Aberdeen, The | 83 | T38 | 0.00 | $0.00 |
| Sep 10 | PGA Pro Superintendent | Delaware Country Club | scorecard | T11 | 0.00 | $0.00 |
| Sep 15 - Sep 16 | PGA Pepsi Indiana Golf Championships | Otter Creek Golf Club- North/West | 80-80--160 | 29 | 0.00 | $0.00 |
| Sep 22 | PGA Four Man Team | Highland Golf & Country Club | scorecard | T26 | 0.00 | $0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |






