Indiana Golf 2008 | ||
![]() |
|
|
||||||||||||
- Personal
- Tournaments
- Player of the Year
| Player of the Year | Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|---|
| IGA John K. David | 0.00 | $0.00 | 2 | 2 |
| IGA Senior | 0.00 | $0.00 | 1 | 1 |
| Pepsi PGA Member | 40.00 | $1,031.43 | 19 | 19 |
| Pepsi Senior | 443.00 | $2,175.00 | 12 | 12 |
| TOTAL | 483.00 | $3,206.43 | 14 | 14 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Apr 21 | PGA Pepsi Club Car Series 1 | Meridian Hills Country Club | 72 | T7 | 110.00 | $705.00 |
| May 5 | PGA Southern Open | Bloomington Country Club | 76 | T6 | 0.00 | $0.00 |
| May 13 - May 14 | PGA Senior Open | Otter Creek Golf Club- North/West | 74 | T6 | 55.00 | $375.00 |
| May 19 - May 20 | PGA E-Z-GO Indianapolis Open | Heartland Crossing Golf Links | 75-78--153 | T27 | 45.00 | $185.00 |
| May 29 | PGA Rock Hollow Pro Am | Rock Hollow Golf Club | scorecard | T4 | 0.00 | $185.00 |
| Jun 2 | PGA Northern Open | Indiana National Golf Club - Black Course | 78 | T70 | 10.00 | $0.00 |
| Jun 16 | PGA Pepsi Club Car Series 2 | Trophy Club, The | 75 | T14 | 70.00 | $431.43 |
| Jun 30 | PGA Monticello Open | Tippecanoe Country Club | 76 | T22 | 13.00 | $0.00 |
| Jul 17 - Jul 18 | PGA Senior Pro Am | Brickyard Crossing | scorecard | T11 | 0.00 | $0.00 |
| Aug 18 - Aug 19 | PGA Professionals Championship | Country Club of Indianapolis | 80-74-79--233 | T53 | 0.00 | $0.00 |
| Sep 3 - Sep 4 | PGA Senior Championship | Woodland Country Club | 70-73--143 | T6 | 65.00 | $450.00 |
| Sep 8 | PGA Pepsi Club Car Series 3 | Course at Aberdeen, The | 77 | T28 | 10.00 | $0.00 |
| Sep 10 | PGA Pro Superintendent | Delaware Country Club | scorecard | T14 | 0.00 | $0.00 |
| Sep 15 - Sep 16 | PGA Pepsi Indiana Golf Championships | Otter Creek Golf Club- North/West | 73-71--144 | T2 | 105.00 | $875.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |


BRIAN SEARS



