Indiana Golf 2008 | ||
![]() |
| no photo available |
|
||||||||||||
- Personal
- Tournaments
- Player of the Year
| Player of the Year | Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|---|
| IGA John K. David | 0.00 | $237.50 | 2 | 2 |
| IGA Senior | 0.00 | $225.00 | 1 | 1 |
| Pepsi PGA Member | 0.00 | $0.00 | 2 | 2 |
| Pepsi Senior | 0.00 | $375.00 | 1 | 1 |
| TOTAL | 0.00 | $612.50 | 2 | 2 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| May 29 | PGA Rock Hollow Pro Am | Rock Hollow Golf Club | scorecard | T4 | 0.00 | $12.50 |
| Jul 17 - Jul 18 | PGA Senior Pro Am | Brickyard Crossing | scorecard | T6 | 0.00 | $600.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |





