IGA John K. David Player of the Year |
![]() |
- Player of the Year
- Standings
- History
- Past Winners
- Statistics
| Top 200 of 650|First|Previous|Next|Last |
| Place | Player | Events | Points |
|---|---|---|---|
| 1 | Randy Nichols | 23 | 210.60 |
| 2 | Bob Stephens | 17 | 118.45 |
| 3 | Brian Maurer | 7 | 83.50 |
| 4 | Chris Clemens | 11 | 79.83 |
| 5 | Chris Baker | 2 | 70.00 |
| 6 | Skip Runnels | 22 | 64.79 |
| T7 | Joe Mahurin | 9 | 62.50 |
| T7 | Brian Harris | 14 | 62.50 |
| 9 | Seth Fair | 7 | 59.00 |
| 10 | Brandon Pike | 7 | 56.00 |
| 11 | Sam Till, Jr | 8 | 53.33 |
| 12 | Mike Bell | 11 | 50.45 |
| 13 | Ross Cosat | 13 | 48.08 |
| 14 | Eric Steger | 7 | 45.50 |
| 15 | Andy Winings | 2 | 42.00 |
| 16 | Kyle Thomas | 7 | 39.50 |
| 17 | Andrew Rhodes | 8 | 34.50 |
| T18 | Mike Kemper | 6 | 34.00 |
| T18 | Justin Hueber | 4 | 34.00 |
| 20 | Todd Palmer | 6 | 33.33 |
| 21 | Robert E. Gleixner | 1 | 30.00 |
| 22 | Clarence Hardison | 19 | 29.50 |
| 23 | Kent Frandsen | 4 | 28.50 |
| 24 | Dave Vlasic | 12 | 28.22 |
| T25 | Tim Cobb | 6 | 26.00 |
| T25 | Jeff Smith | 12 | 26.00 |
| 27 | Sean Rowen | 2 | 22.50 |
| 28 | Brooks Snyder | 9 | 22.15 |
| 29 | Joe Hillman | 3 | 22.00 |
| 30 | Chris Eckerle | 6 | 21.33 |
| T31 | Bill Barnes | 8 | 21.00 |
| T31 | Blair Webb | 5 | 21.00 |
| 33 | Marty Rifkin | 11 | 19.50 |
| T34 | Tyler Duncan | 4 | 19.00 |
| T34 | Jerry McMullen | 10 | 19.00 |
| T36 | Andrew Varner | 2 | 18.50 |
| T36 | Nathan Wine | 4 | 18.50 |
| 38 | Craig Scheibert | 11 | 18.00 |
| 39 | Derek Moore | 14 | 17.04 |
| 40 | Mike D. Cline | 8 | 15.50 |
| T41 | Hartley McLeod | 6 | 15.00 |
| T41 | Peter O'Neill | 4 | 15.00 |
| T41 | Erich E. Johnston | 2 | 15.00 |
| 44 | Ron Carter | 8 | 14.92 |
| 45 | Brett Widner | 9 | 14.50 |
| T46 | Eric Skillman | 4 | 13.50 |
| T46 | Dan Hood | 1 | 13.50 |
| 48 | Kevin Sasena | 2 | 13.33 |
| 49 | Tom G. Jones | 7 | 13.04 |
| 50 | Jason Christy | 6 | 13.00 |
| T51 | Chase Wright | 1 | 12.00 |
| T51 | Zac Treash | 6 | 12.00 |
| T53 | Derek Bolling | 1 | 11.00 |
| T53 | Aaron Bell | 3 | 11.00 |
| T53 | Kyle Perry | 3 | 11.00 |
| 56 | Gary L. EuDaly | 10 | 10.50 |
| 57 | Peter Delongchamp | 7 | 10.20 |
| T58 | Chris Seibel | 1 | 10.00 |
| T58 | Blair Watts | 2 | 10.00 |
| T58 | Kyle Cox | 2 | 10.00 |
| T58 | Kyle Reddington | 1 | 10.00 |
| 62 | Terry D. Werner | 4 | 9.50 |
| 63 | Tyler Zink | 7 | 9.25 |
| T64 | Carl Kalinka | 6 | 9.00 |
| T64 | Gordie Rees | 4 | 9.00 |
| T64 | Tim Fish | 2 | 9.00 |
| T64 | Tyler Haire | 2 | 9.00 |
| T64 | Anthony Novak | 3 | 9.00 |
| T69 | Aaron Monson | 3 | 8.00 |
| T69 | Matt Windy | 1 | 8.00 |
| T69 | Chris Chocola | 4 | 8.00 |
| 72 | Scott Hockemeyer | 6 | 7.00 |
| 73 | John Wray | 2 | 6.50 |
| T74 | Steve Ziolkowski | 1 | 6.00 |
| T74 | Todd Brittain | 1 | 6.00 |
| T74 | Mark Bowser | 1 | 6.00 |
| T74 | Tony Polizzotto | 1 | 6.00 |
| 78 | Michael Salmon | 6 | 5.60 |
| T79 | Brad Smith | 6 | 5.50 |
| T79 | Trent Tormoehlen | 6 | 5.50 |
| 81 | Robert Karcher | 3 | 5.45 |
| T82 | Chris David Cassell | 1 | 5.00 |
| T82 | Aaron Cecil | 1 | 5.00 |
| T82 | Terry Kendricks | 4 | 5.00 |
| T82 | Tyler Daniels | 1 | 5.00 |
| T82 | Kyle D. Miller | 3 | 5.00 |
| T82 | Adam Sumrall | 1 | 5.00 |
| T82 | Troy Farris | 1 | 5.00 |
| T82 | Erik Barnes | 3 | 5.00 |
| T82 | Griffin Wood | 1 | 5.00 |
| T82 | Joe Gasser | 1 | 5.00 |
| T82 | Drew R. Imel | 1 | 5.00 |
| T82 | Ryan Wegeng | 5 | 5.00 |
| T82 | Andrew Walukonis | 1 | 5.00 |
| T82 | Robbi M. Koors | 1 | 5.00 |
| T82 | Colin Van Es | 3 | 5.00 |
| T82 | Pete M. Weiand | 1 | 5.00 |
| T82 | Ross Reed | 1 | 5.00 |
| T82 | Michael Williams | 5 | 5.00 |
| T82 | Anthony Tyler Griffith | 1 | 5.00 |
| T82 | Brandon Goecker | 3 | 5.00 |
| T82 | Kyle Brinker | 3 | 5.00 |
| T82 | Phillip A. Myers | 1 | 5.00 |
| T82 | Patrick Kelley | 2 | 5.00 |
| T82 | Doug Carey | 2 | 5.00 |
| 106 | Dave Williamson | 6 | 4.10 |
| T107 | Cole Turner | 1 | 4.00 |
| T107 | Rob L. Carmichael | 3 | 4.00 |
| T107 | George Wamsley | 4 | 4.00 |
| T107 | Thad Winter | 1 | 4.00 |
| T107 | Rick Hardesty | 2 | 4.00 |
| T107 | Cliff Harris | 13 | 4.00 |
| T107 | Steve Paquin | 5 | 4.00 |
| T107 | Jack Ebbeler | 7 | 4.00 |
| T107 | Terry Stanley | 5 | 4.00 |
| T107 | David A. Chambers | 8 | 4.00 |
| T107 | Mike Leman | 3 | 4.00 |
| T107 | Kevin Wassmer | 1 | 4.00 |
| T107 | Tracy S. Miller | 8 | 4.00 |
| T107 | George McMannis | 1 | 4.00 |
| T121 | Jim Rowen | 2 | 3.50 |
| T121 | Bob Hasty | 1 | 3.50 |
| 123 | Andy James Skillman | 3 | 3.00 |
| T124 | Ben Mattingly | 3 | 2.50 |
| T124 | Jim Skillman | 6 | 2.50 |
| T126 | David Hagan | 1 | 2.00 |
| T126 | Ronnie Harris | 3 | 2.00 |
| T126 | John Farrelly | 8 | 2.00 |
| T126 | Marcus El | 2 | 2.00 |
| T126 | Taylor Will | 1 | 2.00 |
| T126 | Jack Tanselle | 3 | 2.00 |
| T126 | Jerry Nelson | 3 | 2.00 |
| T126 | Bill Miller | 1 | 2.00 |
| T126 | Steve Coyne | 2 | 2.00 |
| T126 | Joe Gradison | 2 | 2.00 |
| T126 | Zachary Carter | 1 | 2.00 |
| T126 | Ted Kitchel | 3 | 2.00 |
| T126 | Joe Katona | 1 | 2.00 |
| T126 | Alex Stinson | 1 | 2.00 |
| T126 | Tony Lazzara | 1 | 2.00 |
| T126 | Adam Grant | 5 | 2.00 |
| T126 | Joey A. Piatek | 2 | 2.00 |
| T126 | Bob Leonard | 1 | 2.00 |
| T126 | Thomas Moore | 1 | 2.00 |
| T126 | Kyle Pearson | 3 | 2.00 |
| T126 | Matt Houser | 3 | 2.00 |
| T126 | Brian Straley | 3 | 2.00 |
| T126 | Terry B Smith | 1 | 2.00 |
| T149 | Tim J. Wagner | 1 | 1.95 |
| T149 | Travis Turpen | 1 | 1.95 |
| T149 | Dale Jalovecky | 3 | 1.95 |
| T149 | Paul Petticrew, Sr. | 9 | 1.95 |
| 153 | John Tuttle | 4 | 1.75 |
| 154 | Paul Gentry | 2 | 1.50 |
| T155 | Mike Freed | 2 | 1.00 |
| T155 | Pat Marheine | 1 | 1.00 |
| T155 | Bill Green | 1 | 1.00 |
| T155 | Colin Terry | 7 | 1.00 |
| T155 | Matt Ruess | 1 | 1.00 |
| T155 | Rick Himes | 3 | 1.00 |
| T155 | Frank Haig | 1 | 1.00 |
| T155 | David Brown | 7 | 1.00 |
| T155 | Richard Rink | 1 | 1.00 |
| T155 | Adam A Vandercar | 1 | 1.00 |
| T155 | Craig L. Reed | 1 | 1.00 |
| T155 | Chip Novak | 4 | 1.00 |
| T155 | Bob Barriger | 2 | 1.00 |
| T155 | Eddie Lopez | 1 | 1.00 |
| T155 | Joe Chaille | 2 | 1.00 |
| T155 | Steven Finley | 3 | 1.00 |
| T155 | Michael Kaye | 2 | 1.00 |
| T155 | Paul R Nash | 2 | 1.00 |
| T155 | Todd Irwin | 1 | 1.00 |
| T155 | Drew McGary | 1 | 1.00 |
| T155 | Brent Hofman | 3 | 1.00 |
| T155 | Buck Gray | 15 | 1.00 |
| T155 | Randy Meeks | 3 | 1.00 |
| T155 | Steve Norris | 3 | 1.00 |
| T155 | Dave Smith | 1 | 1.00 |
| T155 | Mike Whallon | 1 | 1.00 |
| T155 | Jim Evans | 1 | 1.00 |
| T182 | Kenny Cook | 4 | 0.60 |
| T182 | Rob Eger | 3 | 0.60 |
| 184 | Larry Landis | 9 | 0.50 |
| 185 | Jeff Mullin | 1 | 0.22 |
| T186 | Rick Langdon | 1 | 0.20 |
| T186 | Todd Meeks | 1 | 0.20 |
| T188 | Steven J. Hoffman | 2 | 0.04 |
| T188 | Craig Hutchinson | 2 | 0.04 |
| T190 | Mike Maloy | 1 | 0.00 |
| T190 | Ryan Kramer | 1 | 0.00 |
| T190 | Brett A. Melton | 1 | 0.00 |
| T190 | Brandon Knapp | 2 | 0.00 |
| T190 | David B. Luken | 2 | 0.00 |
| T190 | Bryan M. Stone | 1 | 0.00 |
| T190 | Joe Hahn | 1 | 0.00 |
| T190 | Rob Caldwell | 4 | 0.00 |
| T190 | Steven M. Poole | 1 | 0.00 |
| T190 | Zach Werkley | 2 | 0.00 |
| T190 | Dave Puckett | 3 | 0.00 |
| Top 200 of 650|First|Previous|Next|Last |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |







