Indiana Golf 2008 | ||
![]() |
| no photo available |
|
||||||||||||
- Personal
- Tournaments
- Player of the Year
- Return to Scorecard
| Player of the Year | Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|---|
| IGA John K. David | 4.00 | $164.29 | 13 | 12 |
| Pepsi PGA Member | 0.00 | $0.00 | 2 | 1 |
| TOTAL | 4.00 | $164.29 | 11 | 9 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Apr 27 - Apr 28 | IGA Mid-Am Team | Legends of Indiana- Middle/Road | scorecard | T14 | 0.00 | $12.50 |
| May 13 - May 14 | PGA Senior Open | Otter Creek Golf Club- North/West | 73 | T12 | 0.00 | $104.29 |
| May 18 | IGA McDonalds Series 1 | Rock Hollow Golf Club | 85 | T38 | 0.00 | $0.00 |
| May 19 - May 20 | PGA E-Z-GO Indianapolis Open | Heartland Crossing Golf Links | 77 | WD | 0.00 | $0.00 |
| May 29 | PGA Rock Hollow Pro Am | Rock Hollow Golf Club | scorecard | T4 | 0.00 | $0.00 |
| Jun 2 | PGA Northern Open | Indiana National Golf Club - Black Course | 77 | T58 | 0.00 | $0.00 |
| Jul 7 - Jul 10 | PGA Indiana Open | Prairie View Golf Club | 78-81--159 | CUT | 0.00 | $0.00 |
| Aug 14 - Aug 15 | IGA Mid Amateur | Pine Valley Country Club | 75-74--149 | T25 | 0.00 | $47.50 |
| Aug 24 | IGA McDonalds Series 3 | Brickyard Crossing | 78 | T45 | 0.00 | $0.00 |
| Sep 5 - Sep 8 | IGA Four Ball | Rock Hollow Golf Club | T5 | 4.00 | $0.00 | |
| Sep 28 | IGA Team Championship | Fort Golf Course, The | scorecard | T11 | 0.00 | $0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |

CLIFF HARRIS



