PGA Rock Hollow Pro AmMay 29, 2008Rock Hollow Golf Club | ||
![]() |
| HOLE | PAR | HANDICAP | YARDS | EAGLES | BIRDIES | PARS | BOGEYS | D BOGEYS | OTHER | AVG SCORE | TO PAR |
| 1 | 4 | 15 | 296 | 1 | 26 | 41 | 2 | 0 | 0 | 3.62 | -0.38 |
| 2 | 4 | 3 | 455 | 0 | 7 | 57 | 5 | 1 | 0 | 4.00 | 0.00 |
| 3 | 5 | 7 | 537 | 2 | 20 | 40 | 7 | 1 | 0 | 4.78 | -0.22 |
| 4 | 3 | 17 | 167 | 0 | 8 | 51 | 11 | 0 | 0 | 3.04 | 0.04 |
| 5 | 4 | 9 | 412 | 0 | 6 | 49 | 13 | 2 | 0 | 4.15 | 0.15 |
| 6 | 5 | 1 | 601 | 0 | 10 | 50 | 10 | 0 | 0 | 5.00 | 0.00 |
| 7 | 4 | 5 | 429 | 0 | 6 | 40 | 17 | 5 | 2 | 4.40 | 0.40 |
| 8 | 3 | 11 | 219 | 0 | 10 | 48 | 10 | 2 | 0 | 3.05 | 0.05 |
| 9 | 4 | 13 | 383 | 0 | 9 | 51 | 10 | 0 | 0 | 4.01 | 0.01 |
| 10 | 5 | 12 | 542 | 0 | 22 | 43 | 4 | 1 | 0 | 4.77 | -0.23 |
| 11 | 3 | 18 | 184 | 0 | 13 | 54 | 3 | 0 | 0 | 2.85 | -0.15 |
| 12 | 4 | 2 | 466 | 0 | 9 | 49 | 12 | 0 | 0 | 4.04 | 0.04 |
| 13 | 4 | 16 | 332 | 0 | 17 | 48 | 4 | 1 | 0 | 3.84 | -0.16 |
| 14 | 3 | 10 | 228 | 0 | 8 | 40 | 17 | 5 | 0 | 3.27 | 0.27 |
| 15 | 5 | 6 | 537 | 1 | 22 | 40 | 5 | 1 | 1 | 4.81 | -0.19 |
| 16 | 4 | 14 | 326 | 1 | 25 | 41 | 3 | 0 | 0 | 3.65 | -0.35 |
| 17 | 4 | 8 | 403 | 0 | 15 | 41 | 13 | 1 | 0 | 4.00 | 0.00 |
| 18 | 4 | 4 | 427 | 0 | 14 | 43 | 10 | 2 | 1 | 4.07 | 0.07 |
| Totals | 72 | 6944 | 5 | 247 | 826 | 156 | 22 | 4 | 71.35 | -0.65 |
| Stats can be sorted by column by clicking on the column title. |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |





