Indiana Golf 2008 | ||
![]() |
|
|
||||||||||||||
- Personal
- Tournaments
- Player of the Year
- Return to Scorecard
| Player of the Year | Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|---|
| IGA John K. David | 26.00 | $1,056.67 | 12 | 12 |
| Pepsi PGA Member | 0.00 | $0.00 | 1 | 1 |
| TOTAL | 26.00 | $1,056.67 | 9 | 9 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| May 5 | PGA Southern Open | Bloomington Country Club | 76 | T19 | 0.00 | $26.25 |
| May 19 - May 20 | PGA E-Z-GO Indianapolis Open | Heartland Crossing Golf Links | 72-75--147 | 8 | 3.00 | $225.00 |
| May 29 | PGA Rock Hollow Pro Am | Rock Hollow Golf Club | 69 | T15 | 0.00 | $120.00 |
| Jun 2 | PGA Northern Open | Indiana National Golf Club - Black Course | 72 | T21 | 0.00 | $148.75 |
| Jun 24 - Jun 27 | IGA Indiana Amateur | Wolf Run Golf Club | 74-84-78-80--316 | T51 | 5.00 | $41.67 |
| Jul 13 | IGA McDonalds Series 2 | Otter Creek Golf Club- North/West | 68 | 2 | 8.00 | $300.00 |
| Aug 14 - Aug 15 | IGA Mid Amateur | Pine Valley Country Club | 73-74--147 | 18 | 0.00 | $90.00 |
| Aug 24 | IGA McDonalds Series 3 | Brickyard Crossing | 71 | T10 | 0.00 | $105.00 |
| Sep 5 - Sep 8 | IGA Four Ball | Rock Hollow Golf Club | 1 | 10.00 | $0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |


JEFF SMITH



