IGA Board of Directors Sponsors GHIN Handicapping Indiana Courses Wagoner Award
Board of Directors PGA Handbook Login PGA e-Newsletter Sponsors Education Apprentices Employment Special Awards Scoresheets
Board of Directors Past Presidents GHIN Handicapping Indiana Courses
Annual Giving Brick Campaign Gongaware Academy Pepsi Jr. Golf Program Scholarships Mission / Goals Hall of Fame
Indiana Golf Association

PGA E-Z-GO Indianapolis Open

May 19 - May 20, 2008

Heartland Crossing Golf Links

Powered by BlueGolf






First Round Scores by Nines - Overall

Rank Player Front +/- Front Back +/- Back
1 Mike Bell (a) -3.00 33.0 +4.00 40.0
2 Jeff Marsh -3.00 33.0 +4.00 40.0
3 Fred Mattingly -3.00 33.0 +4.00 40.0
4 Seth Fair (a) -2.00 34.0 -2.00 34.0
5 Quinn Griffing -2.00 34.0 -2.00 34.0
6 Cary Hungate -2.00 34.0 +4.00 40.0
7 Eric Steger (a) -2.00 34.0 +3.00 39.0
8 Cliff Harris (a) -1.00 35.0 +6.00 42.0
9 Denny Hepler -1.00 35.0 0.00 36.0
10 Craig Scheibert (a) -1.00 35.0 +3.00 39.0
11 George Arvanitis 0.00 36.0 +6.00 42.0
12 Chad Ayres 0.00 36.0 +8.00 44.0
13 David Carich 0.00 36.0 +4.00 40.0
14 David Chambers (a) 0.00 36.0 +2.00 38.0
15 Chris Clemens (a) 0.00 36.0 +2.00 38.0
16 Tim Cobb (a) 0.00 36.0 -1.00 35.0
17 Denny Ford 0.00 36.0 +6.00 42.0
18 Ivan Foster 0.00 36.0 -2.00 34.0
19 Tim Frazier 0.00 36.0 -1.00 35.0
20 Tim Garner 0.00 36.0 +4.00 40.0
21 Mike Kemper (a) 0.00 36.0 -1.00 35.0
22 Ted Kitchel (a) 0.00 36.0 +3.00 39.0
23 Rusty Mason 0.00 36.0 0.00 36.0
24 Hartley McLeod 0.00 36.0 +3.00 39.0
25 Tom Perry (a) 0.00 36.0 +6.00 42.0
26 Jeff Schultz 0.00 36.0 +3.00 39.0
27 Brian Sears 0.00 36.0 +3.00 39.0
28 Jeff Smith (a) 0.00 36.0 0.00 36.0
29 Brooks Snyder (a) 0.00 36.0 0.00 36.0
30 Scott Steger 0.00 36.0 +3.00 39.0
31 Dean Williams (a) 0.00 36.0 +10.00 46.0
32 Aaron Winans 0.00 36.0 -1.00 35.0
33 Joe Zimmerman 0.00 36.0 -1.00 35.0
34 Tyler Zink (a) 0.00 36.0 +2.00 38.0
35 John Andrews +1.00 37.0 0.00 36.0
36 Brian Babb +1.00 37.0 +3.00 39.0
37 Bill Barnes (a) +1.00 37.0 0.00 36.0
38 Ben Bellville (a) +1.00 37.0 +6.00 42.0
39 Chris Brummett +1.00 37.0 0.00 36.0
40 John DalCorobbo +1.00 37.0 -2.00 34.0
41 Gary Deakyne +1.00 37.0 +2.00 38.0
42 Chris Eckerle (a) +1.00 37.0 -1.00 35.0
43 Greg Havill +1.00 37.0 +1.00 37.0
44 Nathan Hoff (a) +1.00 37.0 +4.00 40.0
45 Nate Holm (a) +1.00 37.0 +4.00 40.0
46 Dustin Jovanovich (a) +1.00 37.0 +2.00 38.0
47 Kevin Kelly +1.00 37.0 +2.00 38.0
48 Scott Morris +1.00 37.0 +5.00 41.0
49 Matt Orme (a) +1.00 37.0 +7.00 43.0
50 Skip Runnels (a) +1.00 37.0 +7.00 43.0
51 Eric Skillman (a) +1.00 37.0 +3.00 39.0
52 Merle Strong +1.00 37.0 +8.00 44.0
53 Anthony Andrews +2.00 38.0 +1.00 37.0
54 Russ Campbell (a) +2.00 38.0 +2.00 38.0
55 Mike Caskey +2.00 38.0 +3.00 39.0
56 Brad Fellers +2.00 38.0 0.00 36.0
57 Gary Gant +2.00 38.0 +3.00 39.0
58 Eric Johnson +2.00 38.0 +1.00 37.0
59 Lon Kinney +2.00 38.0 +6.00 42.0
60 Thomas Mannen +2.00 38.0 +2.00 38.0
61 Brett Melton +2.00 38.0 +2.00 38.0
62 Mike Merchent +2.00 38.0 +4.00 40.0
63 Chris Montagano +2.00 38.0 +7.00 43.0
64 Derek Moore (a) +2.00 38.0 +4.00 40.0
65 Randy Nichols (a) +2.00 38.0 +4.00 40.0
66 Mike O'Toole +2.00 38.0 +3.00 39.0
67 Dave Richter (a) +2.00 38.0 +3.00 39.0
68 Jeff Sanders +2.00 38.0 +1.00 37.0
69 Alan Schulte +2.00 38.0 -3.00 33.0
70 Todd Smith +2.00 38.0 +4.00 40.0
71 Bob Stephens (a) +2.00 38.0 +4.00 40.0
72 Robert Vincent (a) +2.00 38.0 +8.00 44.0
73 Michael Williams (a) +2.00 38.0 +3.00 39.0
74 Andy Anderson +3.00 39.0 +3.00 39.0
75 Jason Calhoun +3.00 39.0 +7.00 43.0
76 Ross Cosat (a) +3.00 39.0 +2.00 38.0
77 Tom Duiser (a) +3.00 39.0 +7.00 43.0
78 Dave Fleming +3.00 39.0 0.00 36.0
79 Brian Garrett +3.00 39.0 +8.00 44.0
80 Jason Garrison +3.00 39.0 +6.00 42.0
81 Paul Gentry (a) +3.00 39.0 0.00 36.0
82 Kit Gipson +3.00 39.0 +8.00 44.0
83 Clarence Hardison (a) +3.00 39.0 +7.00 43.0
84 Kyle Imel (a) +3.00 39.0 +2.00 38.0
85 Scott Ivey +3.00 39.0 +4.00 40.0
86 Eddie Kanizer (a) +3.00 39.0 +4.00 40.0
87 Ted Kaperak (a) +3.00 39.0 +4.00 40.0
88 Rob Knuckles +3.00 39.0 +7.00 43.0
89 Tony Krebs +3.00 39.0 +7.00 43.0
90 Nick Marucci +3.00 39.0 +7.00 43.0
91 Craig Rice (a) +3.00 39.0 +3.00 39.0
92 Jon Stutz +3.00 39.0 -1.00 35.0
93 Jordan Tabereaux +3.00 39.0 +2.00 38.0
94 Kyle Thomas (a) +3.00 39.0 -2.00 34.0
95 Brian Ballard +4.00 40.0 +3.00 39.0
96 David Brown (a) +4.00 40.0 +6.00 42.0
97 Andrew Craft +4.00 40.0 +7.00 43.0
98 Buck Gray (a) +4.00 40.0 +10.00 46.0
99 Jon Hoover +4.00 40.0 - -
100 Steve King +4.00 40.0 +2.00 38.0
101 Ben Mattingly (a) +4.00 40.0 +6.00 42.0
102 Tony Pancake +4.00 40.0 +3.00 39.0
103 Paul Petticrew (a) +4.00 40.0 +3.00 39.0
104 Chris Pfeifle (a) +4.00 40.0 +4.00 40.0
105 Marty Rifkin (a) +4.00 40.0 +2.00 38.0
106 Todd Sandow +4.00 40.0 +4.00 40.0
107 Bill Schumaker +4.00 40.0 +2.00 38.0
108 Blair Shadday +4.00 40.0 +3.00 39.0
109 Michael Zedrick +4.00 40.0 +1.00 37.0
110 Mike Abdalla (a) +5.00 41.0 +8.00 44.0
111 Ernie Adams (a) +5.00 41.0 +4.00 40.0
112 John Browder (a) +5.00 41.0 +4.00 40.0
113 Mike Cline (a) +5.00 41.0 0.00 36.0
114 Michael Cole (a) +5.00 41.0 +6.00 42.0
115 Aaron Craig +5.00 41.0 +6.00 42.0
116 Greg McCall (a) +5.00 41.0 +4.00 40.0
117 Kyle Miller +5.00 41.0 +2.00 38.0
118 Dave Pugh +5.00 41.0 +2.00 38.0
119 Donnie Rogers +5.00 41.0 +4.00 40.0
120 Dominic Russo (a) +5.00 41.0 +10.00 46.0
121 Jim Skillman (a) +5.00 41.0 +3.00 39.0
122 Rob Tackett (a) +5.00 41.0 +3.00 39.0
123 Jack Tanselle (a) +5.00 41.0 -2.00 34.0
124 Philip Wirkkala (a) +5.00 41.0 +1.00 37.0
125 Jeff Brown (a) +6.00 42.0 +7.00 43.0
126 Tate Dugger (a) +6.00 42.0 +9.00 45.0
127 Mick Green (a) +6.00 42.0 +6.00 42.0
128 Kyle Matson +6.00 42.0 +5.00 41.0
129 John Messner +6.00 42.0 +7.00 43.0
130 Larry Nicolet (a) +6.00 42.0 +7.00 43.0
131 Bob Prange +6.00 42.0 +1.00 37.0
132 Jeff Chapman (a) +8.00 44.0 +8.00 44.0
133 Tim Estes (a) +8.00 44.0 +7.00 43.0
134 Adam Sopoci (a) +8.00 44.0 +4.00 40.0


Copyright © 2009. Indiana Golf Association. All Rights Reserved.