IGA-PGA Father SonJul 23, 2008Ulen Country Club | ||
![]() |
Perry/Perry |
- Scorecard |
|
|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Black(M-71.4/126) | 440 | 160 | 555 | 350 | 197 | 408 | 350 | 430 | 420 | 3310 | 352 | 427 | 365 | 145 | 469 | 350 | 280 | 205 | 407 | 3000 | 6310 |
| Handicap | 3 | 7 | 13 | 17 | 11 | 5 | 15 | 9 | 1 | 8 | 6 | 10 | 16 | 18 | 2 | 14 | 12 | 4 | |||
| Par | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 35 | 70 |
| Round 1 (Ulen Country Club) | |||||||||||||||||||||
| Perry, Kyle | 5 | 3 | 5 | 4 | 2 | 6 | 6 | 3 | 4 | 38 | 3 | 4 | 5 | 4 | 5 | 6 | 6 | 6 | 4 | 43 | 81 |
| Perry, Andy | 3. | 5 | 5 | 4 | 3 | 3. | 4 | 5 | 3. | 35 | 6 | 4 | 4 | 4 | 6 | 4. | 4 | 4 | 4. | 40 | 75 |
| Key: Eagle or better Birdie Bogey Double bogey or worse |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |






