IGA Board of Directors Sponsors GHIN Handicapping Indiana Courses Wagoner Award
Board of Directors PGA Handbook Login PGA e-Newsletter Sponsors Education Apprentices Employment Special Awards Scoresheets
Board of Directors Past Presidents GHIN Handicapping Indiana Courses
Annual Giving Brick Campaign Gongaware Academy Pepsi Jr. Golf Program Scholarships Mission / Goals Hall of Fame
Indiana Golf Association

District 1 Qualifier

Jun 9, 2008

Bear Slide Golf Club

Powered by BlueGolf
  • Info
  • Results
    • Leaderboard
 Qualifiers: 31   Alternates: 3 
* denotes a 10th hole start.
Search for a Player...
 Pos  Player Scoring To Par Total
Total Thru
83 Add ContestantBenjamin Ahlbrecht +21 F 92
T81 Add ContestantMike Alyea +20 F 91
T58 Add ContestantKeith Arnett +15 F 86
T21 Add ContestantAndy Banning +9 F 80
T62 Add ContestantMichael Berger +16 F 87
T33 Add ContestantRyan Bettenhausen +11 F 82
T66 Add ContestantJohn Michael Block +17 F 88
T81 Add ContestantWill Block +20 F 91
T50 Add ContestantEllliot Bloom +13 F 84
T14 Add ContestantGrant Braden +7 F 78
T41 Add ContestantJosh Brown +12 F 83
T27 Add ContestantAaron Cecil +10 F 81
57 Add ContestantJohn Cierzniak +14 F 85
T14 Add ContestantMike Cline +7 F 78
86 Add ContestantAaron Cofer +31 F 102
T41 Add ContestantJimmy Cohoat +12 F 83
T50 Add ContestantMichael Cole +13 F 84
T7 Add ContestantSteve Coyne +5 F 76
T27 Add ContestantDustin Cruz +10 F 81
  Add ContestantNicholas Deets   -  
T33 Add ContestantBlaine Dinwiddie +11 F 82
T11 Add ContestantEvan Duffey +6 F 77
T41 Add ContestantTate Dugger +12 F 83
T62 Add ContestantTom Duiser +16 F 87
T1 Add ContestantChris Eckerle E F 71
T33 Add ContestantMatt Emkow +11 F 82
T1 Add ContestantSeth Fair E F 71
T21 Add ContestantKyle Falk +9 F 80
T41 Add ContestantJohn Farrelly +12 F 83
T76 Add ContestantSteven Finley +19 F 90
T41 Add ContestantRob Fritsch +12 F 83
T50 Add ContestantRick Gasper +13 F 84
T41 Add ContestantChris Gauss +12 F 83
T33 Add ContestantLouis Gleixner +11 F 82
T33 Add ContestantJacob Gould +11 F 82
T21 Add ContestantAdam Grant +9 F 80
T66 Add ContestantStephen Hamilton +17 F 88
T21 Add ContestantClarence Hardison +9 F 80
T27 Add ContestantChad Hilderbrand +10 F 81
T1 Add ContestantJoe Hillman E F 71
5 Add ContestantDustin Jovanovich +3 F 74
T70 Add ContestantMark Juleen +18 F 89
T41 Add ContestantZach Kelley +12 F 83
T62 Add ContestantBruce Kennedy +16 F 87
T76 Add ContestantBill Kepler +19 F 90
T14 Add ContestantJustin Kime +7 F 78
T50 Add ContestantLarry Landis +13 F 84
T70 Add ContestantBob Leonard +18 F 89
6 Add ContestantBrandon Lewis +4 F 75
T58 Add ContestantBen Mattingly +15 F 86
4 Add ContestantJerry McMullen +2 F 73
T33 Add ContestantDavid Moore +11 F 82
T66 Add ContestantNathan Mueting +17 F 88
T33 Add ContestantJeff Murphy +11 F 82
T84 Add ContestantJohn Nirider +24 F 95
T41 Add ContestantPat OConnor +12 F 83
T27 Add ContestantMatt Orme +10 F 81
T70 Add ContestantTj Pancake +18 F 89
T62 Add ContestantPerry Paquette +16 F 87
T84 Add ContestantScott Perry +24 F 95
T70 Add ContestantSteven Poole +18 F 89
T76 Add ContestantDavid Predajna +19 F 90
T58 Add ContestantJames Ranard +15 F 86
T50 Add ContestantBryan Rector +13 F 84
T41 Add ContestantDave Richter +12 F 83
T50 Add ContestantCody Risser +13 F 84
T7 Add ContestantSean Rowen +5 F 76
T14 Add ContestantChris Seibel +7 F 78
T70 Add ContestantGraham Singer +18 F 89
T19 Add ContestantJoel Smith +8 F 79
T76 Add ContestantAdam Sopoci +19 F 90
T27 Add ContestantGus Spicuzza +10 F 81
T11 Add ContestantMatt Spicuzza +6 F 77
T14 Add ContestantTed Stauffer +7 F 78
T66 Add ContestantSteve Sterrett +17 F 88
T33 Add ContestantKevin Stoner +11 F 82
T27 Add ContestantNathan Stornetta +10 F 81
T21 Add ContestantBrandon Thacker +9 F 80
T7 Add ContestantKyle Thomas +5 F 76
T70 Add ContestantAnthony Traina +18 F 89
T19 Add ContestantZac Treash +8 F 79
T58 Add ContestantJohn Tuttle +15 F 86
T11 Add ContestantBlair Webb +6 F 77
T7 Add ContestantJustin Welker +5 F 76
T21 Add ContestantRobb Williamson +9 F 80
T76 Add ContestantMark Winski +19 F 90
T50 Add ContestantConner Worley +13 F 84
DID NOT FINISH
WDAdd ContestantPeck Chay      
WDAdd ContestantLee Crannell      
WDAdd ContestantLance Sambol      
WDAdd ContestantAdam York      
NCAdd ContestantJeff Brown      
NCAdd ContestantAndrew Burns      
NCAdd ContestantJeff Chapman      
NCAdd ContestantJason Farling      
NCAdd ContestantPaul Hansan      
NCAdd ContestantMichael Kaye      
NCAdd ContestantPaul Kingston      
NCAdd ContestantSteven Kirsh      
NCAdd ContestantPaul Petticrew      
NCAdd ContestantToby Schulz      
NCAdd ContestantChris Sorrells      
NCAdd ContestantStephen Stitle      

* denotes a 10th hole start.


Copyright © 2009. Indiana Golf Association. All Rights Reserved.