PGA Team Championship | ||
![]() |
- Info
- Results
| Place | Purse | Points |
|---|---|---|
| 1 | $1,000.00 | 0.00 |
| 2 | $750.00 | 0.00 |
| 3 | $500.00 | 0.00 |
| 4 | $500.00 | 0.00 |
| 5 | $500.00 | 0.00 |
| 6 | $300.00 | 0.00 |
| 7 | $225.00 | 0.00 |
| 8 | $225.00 | 0.00 |
| 9 | $162.50 | 0.00 |
| 10 | $162.50 | 0.00 |
| Total | $4,325.00 | 0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |





