Indiana Golf 2008 | ||
![]() |
|
|
||||||||||||||||||
- Personal
- Tournaments
- Player of the Year
- Return to Scorecard
| Player of the Year | Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|---|
| IGA John K. David | 1.00 | $80.00 | 7 | 5 |
| IGA Senior | 17.00 | $212.50 | 8 | 6 |
| TOTAL | 18.00 | $292.50 | 9 | 7 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Apr 27 - Apr 28 | IGA Mid-Am Team | Legends of Indiana- Middle/Road | 72-65--137 | T3 | 0.00 | $80.00 |
| May 5 | PGA Southern Open | Bloomington Country Club | 77 | T27 | 0.00 | $0.00 |
| May 13 - May 14 | PGA Senior Open | Otter Creek Golf Club- North/West | 86 | CUT | 0.00 | $0.00 |
| May 19 - May 20 | PGA E-Z-GO Indianapolis Open | Heartland Crossing Golf Links | 82 | CUT | 0.00 | $0.00 |
| Jun 18 - Jun 19 | IGA Senior Team | Hillcrest Country Club | scorecard | T15 | 0.00 | $0.00 |
| Aug 24 | IGA McDonalds Series 3 | Brickyard Crossing | 74 | T26 | 0.00 | $0.00 |
| Aug 25 - Aug 26 | IGA Senior Amateur | Delaware Country Club | 71-75--146 | T6 | 17.00 | $212.50 |
| Sep 5 - Sep 8 | IGA Four Ball | Rock Hollow Golf Club | T17 | 1.00 | $0.00 | |
| Sep 15 - Sep 16 | PGA Pepsi Indiana Golf Championships | Otter Creek Golf Club- North/West | 76-76--152 | 12 | 0.00 | $0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |


DAVID BROWN



