PGA Pepsi Indiana Golf Championships | ||
![]() |
- Info
- Results
| Place | Purse | Points |
|---|---|---|
| 1 | $4,000.00 | 275.00 |
| 2 | $3,000.00 | 225.00 |
| 3 | $2,000.00 | 175.00 |
| 4 | $1,500.00 | 150.00 |
| 5 | $950.00 | 127.50 |
| 6 | $950.00 | 127.50 |
| 7 | $825.00 | 105.00 |
| 8 | $825.00 | 105.00 |
| 9 | $675.00 | 75.00 |
| 10 | $675.00 | 75.00 |
| 11 | $675.00 | 75.00 |
| 12 | $675.00 | 75.00 |
| 13 | $525.00 | 47.50 |
| 14 | $525.00 | 47.50 |
| 15 | $112.50 | 32.50 |
| 16 | $112.50 | 32.50 |
| 17 | $112.50 | 32.50 |
| 18 | $112.50 | 32.50 |
| 19 | $0.00 | 17.50 |
| 20 | $0.00 | 17.50 |
| Total | $18,250.00 | 1,850.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |





