Indiana Golf 2008 | ||
![]() |
|
|
||||||||||||||
- Personal
- Tournaments
- Player of the Year
- Return to Scorecard
| Player of the Year | Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|---|
| IGA John K. David | 0.50 | $272.14 | 9 | 9 |
| IGA Senior | 13.00 | $50.00 | 7 | 7 |
| Pepsi PGA Member | 0.00 | $0.00 | 1 | 1 |
| TOTAL | 13.50 | $322.14 | 7 | 7 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| May 5 | PGA Southern Open | Bloomington Country Club | 79 | 10 | 0.00 | $0.00 |
| May 13 - May 14 | PGA Senior Open | Otter Creek Golf Club- North/West | 75 | T13 | 5.00 | $97.14 |
| May 29 | PGA Rock Hollow Pro Am | Rock Hollow Golf Club | 77 | T62 | 0.00 | $0.00 |
| Jun 2 | PGA Northern Open | Indiana National Golf Club - Black Course | 80 | T93 | 0.00 | $0.00 |
| Jun 30 | PGA Monticello Open | Tippecanoe Country Club | 81 | T37 | 0.00 | $0.00 |
| Aug 14 - Aug 15 | IGA Mid Amateur | Pine Valley Country Club | 79-86--165 | T84 | 0.00 | $0.00 |
| Aug 24 | IGA McDonalds Series 3 | Brickyard Crossing | 69 | T6 | 8.50 | $225.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |


LARRY LANDIS



