Indiana Golf 2008 | ||
![]() |
|
|
||||||||||||||
- Personal
- Tournaments
- Player of the Year
- Return to Scorecard
| Player of the Year | Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|---|
| IGA John K. David | 0.00 | $0.00 | 1 | 1 |
| Pepsi PGA Member | 0.00 | $212.50 | 13 | 13 |
| TOTAL | 0.00 | $212.50 | 10 | 10 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Apr 21 | PGA Pepsi Club Car Series 1 | Meridian Hills Country Club | 79 | T58 | 0.00 | $0.00 |
| May 15 | PGA Pro President | Sagamore Club, The | scorecard | T15 | 0.00 | $0.00 |
| May 29 | PGA Rock Hollow Pro Am | Rock Hollow Golf Club | scorecard | T4 | 0.00 | $0.00 |
| Jun 2 | PGA Northern Open | Indiana National Golf Club - Black Course | 74 | T36 | 0.00 | $212.50 |
| Jul 21 | PGA Pro Assistants | Anderson Country Club | scorecard | T31 | 0.00 | $0.00 |
| Aug 21 | PGA Pro Lady | Harbour Trees Golf Club | scorecard | T21 | 0.00 | $0.00 |
| Sep 10 | PGA Pro Superintendent | Delaware Country Club | scorecard | 10 | 0.00 | $0.00 |
| Sep 22 | PGA Four Man Team | Highland Golf & Country Club | scorecard | T26 | 0.00 | $0.00 |
| Oct 9 - Oct 11 | Las Vegas Pro-Am Pro Division | Paiute Golf Club - Snow Mountain | 78-85--163 | T38 | 0.00 | $0.00 |
| Oct 9 - Oct 10 | PGA Club Car Las Vegas Pro Am | Paiute Golf Club - Snow Mountain | scorecard | T45 | 0.00 | $0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |


TODD C. FIRESTONE



