Indiana Golf 2008 | ||
![]() |
|
|
||||||||||||||
- Personal
- Tournaments
- Player of the Year
- Return to Scorecard
| Player of the Year | Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|---|
| Pepsi PGA Member | 0.00 | $187.50 | 11 | 11 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Apr 21 | PGA Pepsi Club Car Series 1 | Meridian Hills Country Club | 86 | 91 | 0.00 | $0.00 |
| May 15 | PGA Pro President | Sagamore Club, The | scorecard | T4 | 0.00 | $187.50 |
| May 29 | PGA Rock Hollow Pro Am | Rock Hollow Golf Club | 75 | T56 | 0.00 | $0.00 |
| Aug 18 - Aug 19 | PGA Professionals Championship | Country Club of Indianapolis | 87-90-80--257 | 74 | 0.00 | $0.00 |
| Aug 21 | PGA Pro Lady | Harbour Trees Golf Club | scorecard | T21 | 0.00 | $0.00 |
| Sep 10 | PGA Pro Superintendent | Delaware Country Club | scorecard | 24 | 0.00 | $0.00 |
| Sep 22 | PGA Four Man Team | Highland Golf & Country Club | scorecard | T33 | 0.00 | $0.00 |
| Oct 9 - Oct 11 | Las Vegas Pro-Am Pro Division | Paiute Golf Club - Snow Mountain | 95-88--183 | T50 | 0.00 | $0.00 |
| Oct 9 - Oct 10 | PGA Club Car Las Vegas Pro Am | Paiute Golf Club - Snow Mountain | scorecard | 50 | 0.00 | $0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |


TIMOTHY J. DAVIS



