Indiana Golf 2008 | ||
![]() |
|
|
||||||||||||||
- Personal
- Tournaments
- Player of the Year
- Return to Scorecard
| Player of the Year | Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|---|
| IGA John K. David | 0.00 | $0.00 | 1 | 1 |
| IGA Senior | 0.00 | $0.00 | 1 | 1 |
| Pepsi PGA Member | 0.00 | $45.00 | 11 | 11 |
| Pepsi Senior | 0.00 | $66.67 | 5 | 4 |
| TOTAL | 0.00 | $111.67 | 11 | 10 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| May 13 - May 14 | PGA Senior Open | Otter Creek Golf Club- North/West | 81 | CUT | 0.00 | $0.00 |
| May 15 | PGA Pro President | Sagamore Club, The | scorecard | T24 | 0.00 | $0.00 |
| May 29 | PGA Rock Hollow Pro Am | Rock Hollow Golf Club | scorecard | T4 | 0.00 | $0.00 |
| Jun 30 | PGA Monticello Open | Tippecanoe Country Club | 80 | T18 | 0.00 | $0.00 |
| Jul 17 - Jul 18 | PGA Senior Pro Am | Brickyard Crossing | scorecard | 18 | 0.00 | $0.00 |
| Aug 21 | PGA Pro Lady | Harbour Trees Golf Club | scorecard | T4 | 0.00 | $45.00 |
| Sep 3 - Sep 4 | PGA Senior Championship | Woodland Country Club | 73-75--148 | T13 | 0.00 | $0.00 |
| Sep 10 | PGA Pro Superintendent | Delaware Country Club | scorecard | T16 | 0.00 | $0.00 |
| Sep 15 - Sep 16 | PGA Pepsi Indiana Golf Championships | Otter Creek Golf Club- North/West | 76-78--154 | T11 | 0.00 | $66.67 |
| Sep 22 | PGA Four Man Team | Highland Golf & Country Club | scorecard | T20 | 0.00 | $0.00 |
| Sep 25 - Sep 26 | PGA Team Championship | Chariot Run Golf Club | scorecard | 16 | 0.00 | $0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |


RANDY HUNT



