Indiana Golf 2008 | ||
![]() |
|
|
||||||||||||||
- Personal
- Tournaments
- Player of the Year
- Return to Scorecard
| Player of the Year | Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|---|
| Pepsi PGA Member | 0.00 | $0.00 | 18 | 18 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Apr 21 | PGA Pepsi Club Car Series 1 | Meridian Hills Country Club | 84 | T83 | 0.00 | $0.00 |
| May 15 | PGA Pro President | Sagamore Club, The | scorecard | T18 | 0.00 | $0.00 |
| May 29 | PGA Rock Hollow Pro Am | Rock Hollow Golf Club | scorecard | T4 | 0.00 | $0.00 |
| Jun 16 | PGA Pepsi Club Car Series 2 | Trophy Club, The | 80 | T36 | 0.00 | $0.00 |
| Jun 30 | PGA Monticello Open | Tippecanoe Country Club | 77 | T31 | 0.00 | $0.00 |
| Aug 18 - Aug 19 | PGA Professionals Championship | Country Club of Indianapolis | 82-80-81--243 | T69 | 0.00 | $0.00 |
| Sep 8 | PGA Pepsi Club Car Series 3 | Course at Aberdeen, The | 80 | 36 | 0.00 | $0.00 |
| Sep 10 | PGA Pro Superintendent | Delaware Country Club | scorecard | T16 | 0.00 | $0.00 |
| Sep 22 | PGA Four Man Team | Highland Golf & Country Club | scorecard | T26 | 0.00 | $0.00 |
| Sep 25 - Sep 26 | PGA Team Championship | Chariot Run Golf Club | scorecard | T26 | 0.00 | $0.00 |
| Oct 9 - Oct 11 | Las Vegas Pro-Am Pro Division | Paiute Golf Club - Snow Mountain | 89-80--169 | 46 | 0.00 | $0.00 |
| Oct 9 - Oct 10 | PGA Club Car Las Vegas Pro Am | Paiute Golf Club - Snow Mountain | scorecard | 33 | 0.00 | $0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |


JIM R. HUMPHREY



