PGA Pro PresidentMay 15, 2008Sagamore Club, The | ||
![]() |
Grand Oak GC |
- Scorecard |
|
|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Pro President(M-71.9/132) | 417 | 515 | 342 | 158 | 375 | 400 | 525 | 180 | 375 | 3287 | 375 | 150 | 345 | 360 | 515 | 420 | 370 | 180 | 506 | 3221 | 6508 |
| Handicap | 6 | 18 | 10 | 8 | 4 | 2 | 16 | 14 | 12 | 7 | 17 | 13 | 9 | 15 | 3 | 1 | 5 | 11 | |||
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 72 |
| Round 1 (Sagamore Club, The) | |||||||||||||||||||||
| Martin, Mark | 5 | 6 | 4 | 4 | 6 | 5 | 5 | 4 | 3 | 42 | 4 | 3 | 4 | 4 | 6 | 5 | 5 | 4 | 6 | 41 | 83 |
| Martin, Richard | 5. | 7 | 6 | 3 | 5. | 5. | 5 | 4 | 4 | 44 | 5. | 3 | 7 | 6 | 7 | 5. | 6. | 4. | 7 | 50 | 94 |
| Key: Eagle or better Birdie Bogey Double bogey or worse |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |





