Indiana Golf 2008 | ||
![]() |
|
|
||||||||||||||
- Personal
- Tournaments
- Player of the Year
- Return to Scorecard
| Player of the Year | Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|---|
| IGA John K. David | 0.00 | $0.00 | 1 | 1 |
| IGA Senior | 0.00 | $0.00 | 1 | 1 |
| Pepsi PGA Member | 0.00 | $405.56 | 11 | 9 |
| Pepsi Senior | 0.00 | $0.00 | 7 | 5 |
| TOTAL | 0.00 | $405.56 | 8 | 6 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Apr 21 | PGA Pepsi Club Car Series 1 | Meridian Hills Country Club | 84 | T83 | 0.00 | $0.00 |
| May 5 | PGA Southern Open | Bloomington Country Club | 83 | T58 | 0.00 | $0.00 |
| May 13 - May 14 | PGA Senior Open | Otter Creek Golf Club- North/West | 78 | CUT | 0.00 | $0.00 |
| May 19 - May 20 | PGA E-Z-GO Indianapolis Open | Heartland Crossing Golf Links | 83 | CUT | 0.00 | $0.00 |
| May 29 | PGA Rock Hollow Pro Am | Rock Hollow Golf Club | 68 | T6 | 0.00 | $405.56 |
| Jun 16 | PGA Pepsi Club Car Series 2 | Trophy Club, The | 86 | T63 | 0.00 | $0.00 |
| Jul 17 - Jul 18 | PGA Senior Pro Am | Brickyard Crossing | scorecard | 14 | 0.00 | $0.00 |
| Sep 3 - Sep 4 | PGA Senior Championship | Woodland Country Club | 79-75--154 | T21 | 0.00 | $0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |


KIT GIPSON



