Indiana Golf 2008 | ||
![]() |
|
|
||||||||||||
- Personal
- Tournaments
- Player of the Year
- Return to Scorecard
| Player of the Year | Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|---|
| IGA John K. David | 0.00 | $0.00 | 1 | 1 |
| Pepsi PGA Member | 0.00 | $194.50 | 11 | 11 |
| Pepsi Senior | 35.00 | $1,145.84 | 13 | 13 |
| TOTAL | 35.00 | $1,340.34 | 10 | 10 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Apr 21 | PGA Pepsi Club Car Series 1 | Meridian Hills Country Club | 74 | T17 | 0.00 | $294.50 |
| May 5 | PGA Southern Open | Bloomington Country Club | 77 | T9 | 0.00 | $100.00 |
| May 13 - May 14 | PGA Senior Open | Otter Creek Golf Club- North/West | 77 | T2 | 0.00 | $337.50 |
| Jun 2 | PGA Northern Open | Indiana National Golf Club - Black Course | 81 | T100 | 0.00 | $16.67 |
| Jun 30 | PGA Monticello Open | Tippecanoe Country Club | 80 | T18 | 0.00 | $0.00 |
| Sep 3 - Sep 4 | PGA Senior Championship | Woodland Country Club | 71-74--145 | T9 | 35.00 | $525.00 |
| Sep 15 - Sep 16 | PGA Pepsi Indiana Golf Championships | Otter Creek Golf Club- North/West | 76-78--154 | T11 | 0.00 | $66.67 |
| Sep 22 | PGA Four Man Team | Highland Golf & Country Club | scorecard | T33 | 0.00 | $0.00 |
| Oct 9 - Oct 11 | Las Vegas Pro-Am Pro Division | Paiute Golf Club - Snow Mountain | 80-77--157 | T24 | 0.00 | $0.00 |
| Oct 9 - Oct 10 | PGA Club Car Las Vegas Pro Am | Paiute Golf Club - Snow Mountain | scorecard | T20 | 0.00 | $0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |


JIM FERRIELL



