Indiana Golf 2008 | ||
![]() |
|
|
||||||||||||||||||
- Personal
- Tournaments
- Player of the Year
- Return to Scorecard
| Player of the Year | Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|---|
| IGA John K. David | 0.00 | $0.00 | 1 | 1 |
| Pepsi PGA Member | 115.50 | $1,460.00 | 18 | 14 |
| Pepsi Senior | 361.67 | $1,279.17 | 9 | 8 |
| TOTAL | 477.17 | $2,739.17 | 12 | 10 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Apr 21 | PGA Pepsi Club Car Series 1 | Meridian Hills Country Club | 72 | T7 | 110.00 | $705.00 |
| May 13 - May 14 | PGA Senior Open | Otter Creek Golf Club- North/West | 77 | T13 | 0.00 | $162.50 |
| May 19 - May 20 | PGA E-Z-GO Indianapolis Open | Heartland Crossing Golf Links | 80 | CUT | 0.00 | $0.00 |
| May 29 | PGA Rock Hollow Pro Am | Rock Hollow Golf Club | scorecard | T4 | 0.00 | $0.00 |
| Jun 2 | PGA Northern Open | Indiana National Golf Club - Black Course | 75 | T41 | 40.00 | $37.50 |
| Jun 16 | PGA Pepsi Club Car Series 2 | Trophy Club, The | 78 | T29 | 40.00 | $0.00 |
| Jun 30 | PGA Monticello Open | Tippecanoe Country Club | 73 | T13 | 82.50 | $404.17 |
| Jul 7 - Jul 10 | PGA Indiana Open | Prairie View Golf Club | 79 | NC | 0.00 | $0.00 |
| Aug 18 - Aug 19 | PGA Professionals Championship | Country Club of Indianapolis | 75-73-71--219 | T15 | 83.00 | $730.00 |
| Sep 3 - Sep 4 | PGA Senior Championship | Woodland Country Club | 70-72--142 | T3 | 101.67 | $700.00 |
| Sep 8 | PGA Pepsi Club Car Series 3 | Course at Aberdeen, The | 76 | T24 | 20.00 | $0.00 |
| Sep 15 - Sep 16 | PGA Pepsi Indiana Golf Championships | Otter Creek Golf Club- North/West | 75-79--154 | T25 | 0.00 | $0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |


TODD D. SANDOW



