Indiana Golf 2008 | ||
![]() |
|
|
||||||||||||||
- Personal
- Tournaments
- Player of the Year
- Return to Scorecard
| Player of the Year | Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|---|
| IGA John K. David | 0.00 | $0.00 | 1 | 1 |
| Pepsi PGA Member | 232.45 | $2,912.50 | 18 | 16 |
| TOTAL | 232.45 | $2,912.50 | 11 | 10 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Apr 21 | PGA Pepsi Club Car Series 1 | Meridian Hills Country Club | 81 | T70 | 0.00 | $0.00 |
| May 5 | PGA Southern Open | Bloomington Country Club | 71 | T3 | 85.00 | $850.00 |
| May 19 - May 20 | PGA E-Z-GO Indianapolis Open | Heartland Crossing Golf Links | 74-75--149 | T14 | 46.95 | $237.50 |
| Jun 2 | PGA Northern Open | Indiana National Golf Club - Black Course | 79 | T82 | 0.00 | $0.00 |
| Jun 16 | PGA Pepsi Club Car Series 2 | Trophy Club, The | 77 | T23 | 0.00 | $70.00 |
| Jul 7 - Jul 10 | PGA Indiana Open | Prairie View Golf Club | 81-82--163 | CUT | 0.00 | $0.00 |
| Aug 18 - Aug 19 | PGA Professionals Championship | Country Club of Indianapolis | 73-73-73--219 | T15 | 53.00 | $730.00 |
| Sep 15 - Sep 16 | PGA Pepsi Indiana Golf Championships | Otter Creek Golf Club- North/West | 71-76--147 | T13 | 47.50 | $525.00 |
| Sep 25 - Sep 26 | PGA Team Championship | Chariot Run Golf Club | scorecard | 6 | 0.00 | $300.00 |
| Oct 9 - Oct 11 | Las Vegas Pro-Am Pro Division | Paiute Golf Club - Snow Mountain | 80-74--154 | T17 | 0.00 | $0.00 |
| Oct 9 - Oct 10 | PGA Club Car Las Vegas Pro Am | Paiute Golf Club - Snow Mountain | scorecard | T6 | 0.00 | $200.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |


JON S. STUTZ



