Indiana Golf 2008 | ||
![]() |
|
|
||||||||||||||
- Personal
- Tournaments
- Player of the Year
- Return to Scorecard
| Player of the Year | Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|---|
| IGA John K. David | 0.00 | $0.00 | 1 | 1 |
| Pepsi PGA Member | 686.50 | $9,085.50 | 18 | 18 |
| TOTAL | 686.50 | $9,085.50 | 11 | 11 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| May 29 | PGA Rock Hollow Pro Am | Rock Hollow Golf Club | scorecard | T4 | 0.00 | $850.00 |
| Jun 2 | PGA Northern Open | Indiana National Golf Club - Black Course | 68 | T5 | 85.00 | $950.00 |
| Jun 30 | PGA Monticello Open | Tippecanoe Country Club | 73 | T13 | 22.50 | $187.50 |
| Jul 7 - Jul 10 | PGA Indiana Open | Prairie View Golf Club | 75-74-74-79--302 | T48 | 70.00 | $400.00 |
| Aug 18 - Aug 19 | PGA Professionals Championship | Country Club of Indianapolis | 69-70-70--209 | 1 | 400.00 | $5,000.00 |
| Sep 8 | PGA Pepsi Club Car Series 3 | Course at Aberdeen, The | 73 | T11 | 4.00 | $258.00 |
| Sep 15 - Sep 16 | PGA Pepsi Indiana Golf Championships | Otter Creek Golf Club- North/West | 69-75--144 | T7 | 105.00 | $825.00 |
| Sep 22 | PGA Four Man Team | Highland Golf & Country Club | scorecard | T10 | 0.00 | $0.00 |
| Sep 25 - Sep 26 | PGA Team Championship | Chariot Run Golf Club | scorecard | T3 | 0.00 | $500.00 |
| Oct 9 - Oct 11 | Las Vegas Pro-Am Pro Division | Paiute Golf Club - Snow Mountain | 79-73--152 | T12 | 0.00 | $115.00 |
| Oct 9 - Oct 10 | PGA Club Car Las Vegas Pro Am | Paiute Golf Club - Snow Mountain | scorecard | T17 | 0.00 | $0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |


JAMES A. OUSLEY



