Indiana Golf 2008 | ||
![]() |
|
|
||||||||||||||
- Personal
- Tournaments
- Player of the Year
- Return to Scorecard
| Player of the Year | Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|---|
| IGA John K. David | 0.00 | $0.00 | 2 | 2 |
| IGA Senior | 0.00 | $0.00 | 1 | 1 |
| Pepsi PGA Member | 27.50 | $645.00 | 13 | 13 |
| Pepsi Senior | 225.00 | $1,100.00 | 9 | 8 |
| TOTAL | 252.50 | $1,745.00 | 11 | 10 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Apr 21 | PGA Pepsi Club Car Series 1 | Meridian Hills Country Club | 82 | T77 | 0.00 | $0.00 |
| May 13 - May 14 | PGA Senior Open | Otter Creek Golf Club- North/West | 78 | CUT | 0.00 | $0.00 |
| May 29 | PGA Rock Hollow Pro Am | Rock Hollow Golf Club | scorecard | T4 | 0.00 | $0.00 |
| Jun 2 | PGA Northern Open | Indiana National Golf Club - Black Course | 81 | T100 | 0.00 | $0.00 |
| Jun 30 | PGA Monticello Open | Tippecanoe Country Club | 81 | T46 | 0.00 | $0.00 |
| Jul 17 - Jul 18 | PGA Senior Pro Am | Brickyard Crossing | scorecard | T11 | 0.00 | $0.00 |
| Aug 18 - Aug 19 | PGA Professionals Championship | Country Club of Indianapolis | 73-74-73--220 | T20 | 92.50 | $650.00 |
| Sep 3 - Sep 4 | PGA Senior Championship | Woodland Country Club | 75-79--154 | T21 | 0.00 | $0.00 |
| Sep 8 | PGA Pepsi Club Car Series 3 | Course at Aberdeen, The | 74 | T16 | 55.00 | $220.00 |
| Sep 15 - Sep 16 | PGA Pepsi Indiana Golf Championships | Otter Creek Golf Club- North/West | 72-72--144 | T2 | 105.00 | $875.00 |
| Sep 22 | PGA Four Man Team | Highland Golf & Country Club | scorecard | T10 | 0.00 | $0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |


BOB E. ROTHGEB



