PGA Professionals Championship | ||
![]() |
- Info
- Results
| Place | Purse | Points |
|---|---|---|
| 1 | $5,000.00 | 400.00 |
| 2 | $3,750.00 | 300.00 |
| 3 | $3,750.00 | 300.00 |
| 4 | $2,750.00 | 212.50 |
| 5 | $2,750.00 | 212.50 |
| 6 | $2,125.00 | 162.50 |
| 7 | $2,125.00 | 162.50 |
| 8 | $1,550.00 | 130.00 |
| 9 | $1,550.00 | 130.00 |
| 10 | $1,550.00 | 130.00 |
| 11 | $1,300.00 | 110.00 |
| 12 | $1,200.00 | 100.00 |
| 13 | $1,100.00 | 90.00 |
| 14 | $1,000.00 | 80.00 |
| 15 | $730.00 | 53.00 |
| 16 | $730.00 | 53.00 |
| 17 | $730.00 | 53.00 |
| 18 | $730.00 | 53.00 |
| 19 | $730.00 | 53.00 |
| 20 | $475.00 | 27.50 |
| 21 | $475.00 | 27.50 |
| 22 | $475.00 | 27.50 |
| 23 | $475.00 | 27.50 |
| 24 | $313.33 | 8.33 |
| 25 | $313.33 | 8.33 |
| 26 | $313.33 | 8.33 |
| 27 | $276.67 | 0.00 |
| 28 | $276.67 | 0.00 |
| 29 | $276.67 | 0.00 |
| 30 | $275.00 | 0.00 |
| 31 | $275.00 | 0.00 |
| 32 | $275.00 | 0.00 |
| 33 | $275.00 | 0.00 |
| 34 | $91.67 | 0.00 |
| 35 | $91.67 | 0.00 |
| 36 | $91.67 | 0.00 |
| Total | $40,195.01 | 2,919.99 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |





