Todd Smith

Most Pars - Overall

Round 1

Hole 1 2 3 4 5 6 8 9 10 11 12 13 14 16 17
Black 421 366 355 189 409 184 541 425 471 533 408 232 429 193 391
Handicap 11 9 15 13 1 17 3 7 10 2 4 14 6 18 8
Par 4 4 4 3 4 3 5 4 4 5 4 3 4 3 4
Todd Smith 4 4 4 3 4 3 5 4 4 5 4 3 4 3 4

Round 2

Hole 2 3 5 7 8 10 13 17 18
Black 366 355 409 419 541 471 232 391 336
Handicap 9 15 1 5 3 10 14 8 12
Par 4 4 4 4 5 4 3 4 4
Todd Smith 4 4 4 4 5 4 3 4 4

Round 3

Hole 1 2 3 4 5 6 8 9 11 13 15 16 18
Black 421 366 355 189 409 184 541 425 533 232 325 193 336
Handicap 11 9 15 13 1 17 3 7 2 14 16 18 12
Par 4 4 4 3 4 3 5 4 5 3 4 3 4
Todd Smith 4 4 4 3 4 3 5 4 5 3 4 3 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse