Scott Morris

Most Pars - Overall

Round 1

Hole 1 2 3 7 8 10 11 12 15 16
Black 421 366 355 419 541 471 533 408 325 193
Handicap 11 9 15 5 3 10 2 4 16 18
Par 4 4 4 4 5 4 5 4 4 3
Scott Morris 4 4 4 4 5 4 5 4 4 3

Round 2

Hole 3 7 10 11 12 13 14 15 17
Black 355 419 471 533 408 232 429 325 391
Handicap 15 5 10 2 4 14 6 16 8
Par 4 4 4 5 4 3 4 4 4
Scott Morris 4 4 4 5 4 3 4 4 4

Round 3

Hole 2 6 7 8 12 14 16 17
Black 366 184 419 541 408 429 193 391
Handicap 9 17 5 3 4 6 18 8
Par 4 3 4 5 4 4 3 4
Scott Morris 4 3 4 5 4 4 3 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse