Tim Frazier

Most Pars - Overall

Round 1

Hole 3 4 5 6 7 11 12 16 18
Black 355 189 409 184 419 533 408 193 336
Handicap 15 13 1 17 5 2 4 18 12
Par 4 3 4 3 4 5 4 3 4
Tim Frazier 4 3 4 3 4 5 4 3 4

Round 2

Hole 1 2 3 4 6 8 9 11 15 16 17
Black 421 366 355 189 184 541 425 533 325 193 391
Handicap 11 9 15 13 17 3 7 2 16 18 8
Par 4 4 4 3 3 5 4 5 4 3 4
Tim Frazier 4 4 4 3 3 5 4 5 4 3 4

Round 3

Hole 1 2 3 4 5 7 9 12 13 14 15 16 17
Black 421 366 355 189 409 419 425 408 232 429 325 193 391
Handicap 11 9 15 13 1 5 7 4 14 6 16 18 8
Par 4 4 4 3 4 4 4 4 3 4 4 3 4
Tim Frazier 4 4 4 3 4 4 4 4 3 4 4 3 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse