Indiana Golf 2008 | ||
![]() |
|
|
||||||||||||||
- Personal
- Tournaments
- Player of the Year
- Return to Scorecard
| Player of the Year | Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|---|
| IGA John K. David | 28.22 | $1,308.04 | 12 | 12 |
| Pepsi PGA Member | 0.00 | $0.00 | 1 | 1 |
| TOTAL | 28.22 | $1,308.04 | 9 | 9 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| May 9 - May 10 | IGA Tournament of Champions | Fox Prairie Golf Course- Original | 70-77--147 | T14 | 0.22 | $80.00 |
| May 13 - May 14 | PGA Senior Open | Otter Creek Golf Club- North/West | 73 | T12 | 0.00 | $104.29 |
| May 18 | IGA McDonalds Series 1 | Rock Hollow Golf Club | 74 | T3 | 5.00 | $162.50 |
| May 29 | PGA Rock Hollow Pro Am | Rock Hollow Golf Club | scorecard | T4 | 0.00 | $0.00 |
| Jun 2 | PGA Northern Open | Indiana National Golf Club - Black Course | 73 | T26 | 0.00 | $100.00 |
| Jun 30 | PGA Monticello Open | Tippecanoe Country Club | 69 | 2 | 10.00 | $400.00 |
| Aug 14 - Aug 15 | IGA Mid Amateur | Pine Valley Country Club | 71-74--145 | T9 | 3.50 | $148.75 |
| Aug 24 | IGA McDonalds Series 3 | Brickyard Crossing | 80 | T57 | 0.00 | $0.00 |
| Sep 15 - Sep 16 | PGA Pepsi Indiana Golf Championships | Otter Creek Golf Club- North/West | 72-74--146 | T4 | 9.50 | $312.50 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |


DAVE VLASIC



