Indiana Golf 2008 | ||
![]() |
|
|
||||||||||||||||||
- Personal
- Tournaments
- Player of the Year
- Return to Scorecard
| Player of the Year | Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|---|
| IGA John K. David | 2.00 | $12.50 | 5 | 4 |
| Pepsi PGA Member | 0.00 | $200.00 | 3 | 2 |
| TOTAL | 2.00 | $212.50 | 7 | 5 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Apr 27 - Apr 28 | IGA Mid-Am Team | Legends of Indiana- Middle/Road | scorecard | WD | 0.00 | $0.00 |
| May 5 | PGA Southern Open | Bloomington Country Club | 77 | T27 | 0.00 | $0.00 |
| May 9 - May 10 | IGA Tournament of Champions | Fox Prairie Golf Course- Original | 76-76--152 | T32 | 0.00 | $0.00 |
| May 29 | PGA Rock Hollow Pro Am | Rock Hollow Golf Club | 70 | T21 | 0.00 | $12.50 |
| Jul 7 - Jul 10 | PGA Indiana Open | Prairie View Golf Club | 81-75--156 | CUT | 0.00 | $0.00 |
| Sep 5 - Sep 8 | IGA Four Ball | Rock Hollow Golf Club | T9 | 2.00 | $0.00 | |
| Oct 9 - Oct 10 | PGA Club Car Las Vegas Pro Am | Paiute Golf Club - Snow Mountain | scorecard | T6 | 0.00 | $200.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |


ADAM GRANT



