IGA Board of Directors Sponsors GHIN Handicapping Indiana Courses Wagoner Award
Board of Directors PGA Handbook Login PGA e-Newsletter Sponsors Education Apprentices Employment Special Awards Scoresheets
Board of Directors Past Presidents GHIN Handicapping Indiana Courses
Annual Giving Brick Campaign Gongaware Academy Pepsi Jr. Golf Program Scholarships Mission / Goals Hall of Fame
Indiana Golf Association

IGA Tournament of Champions

May 9 - May 10, 2008

Fox Prairie Golf Course- Original

Powered by BlueGolf






First Round Scores - Overall

Rank Player +/- # Strokes
1 Dan Hood, Elkhart, IN, Christiana Creek -4 67.0
2 Andrew Varner, Marion, IN, Marion Elks -3 68.0
T3 Chris Clemens, Indianapolis, IN -1 70.0
T3 Ross Cosat, Carthage, IN, Royal Hylands -1 70.0
T3 Andy Skillman, Yorktown, IN, Delaware -1 70.0
T3 Dave Vlasic, Valaparaiso, IN, The Brassie -1 70.0
7 Carl Kalinka, Valparaiso, IN, Beechwood E 71.0
T8 Chris Gauss, Fishers, IN, Pleasant Run +1 72.0
T8 Randy Nichols, Brookville, IN +1 72.0
T8 Brett Widner, Avon, IN, Honeywell +1 72.0
T11 Tim Cobb, Fishers, IN, The Sagamore +2 73.0
T11 Ted Kaperak, Terre Haute, IN, Hulman +2 73.0
T11 Jeff Mullin, Fountain City, IN, Highland Lake +2 73.0
T11 Brooks Snyder, Williamsport, IN, Harrison Hills GC +2 73.0
T15 Bill Argus, Fort Wayne, IN, Ft Wayne +3 74.0
T15 Kent Frandsen, Lebanon, IN, Ulen +3 74.0
T15 Brent Hofman, Lafayette, IN, Coyote Crossing +3 74.0
T15 Joe Mahurin, Noblesville, IN, Prairie View +3 74.0
T15 Todd Palmer, Fishers, IN, Prairie View +3 74.0
T15 Gordie Rees, Albany, IN, Muncie Elks +3 74.0
T21 Donnie Bowsman, New Castle, IN, Memorial Park +4 75.0
T21 Russ Campbell, Rockville, In., Parke County +4 75.0
T21 Mike Cline, Carmel, IN, Crooked Stick GC +4 75.0
T21 Carl Hobbs, Elwood, IN, Cattails +4 75.0
T21 Chip Novak, Ft. Wayne, IN, Coyote Creek  (Duplicate) +4 75.0
T21 Michael Salmon, La Porte, IN, The Brassie +4 75.0
T21 Terry Stanley, Angola, IN, Zollner +4 75.0
T28 Erik Barnes, Marion, IN, Marion Elks +5 76.0
T28 Ernest Chinyoka, Indianaolis, IN, South Grove +5 76.0
T28 Steve Coyne, Carmel, IN, Country Club of Indianapo +5 76.0
T28 Brett Gastineau, Lafayette, IN, Coyote Crossing +5 76.0
T28 Mike Gery, W. Lafayette, IN, Birck Boilermaker GC +5 76.0
T28 Adam Grant, Noblesville, IN, The Sagamore +5 76.0
T28 Terry Kendricks, Crawfordsville, IN, Crawfordsville Muni Golf  +5 76.0
T28 Brian Moore, Columbus, IN, Otter Creek GC +5 76.0
T28 Skip Runnels, Richmond, IN, Forest Hills +5 76.0
T37 Bill Barnes, Carmel, IN, Wolf Run +6 77.0
T37 Scott Clark, Muncie, IN, Players Club @ Woodland T +6 77.0
T37 Larry Frasur, Connersville, IN +6 77.0
T37 John Kendricks, Crawfordsville, IN, Crawfordsville Muni Golf  +6 77.0
T37 Jim Krol, St John, IN, White Hawk +6 77.0
T37 Matt Schofield, New Castle, IN, Memorial Park +6 77.0
T37 Ted Smith, Wilkinson, IN, Royal Hylands +6 77.0
T37 Nathan Warfel, Indianapolis, IN, The Fort GC +6 77.0
T37 Andrew Wolf, Syracuse, IN, Maxwelton +6 77.0
T46 Ron Carter, Monticello, IN, Tippecanoe +7 78.0
T46 Gary EuDaly, Bloomington, IN, Bloomington +7 78.0
T46 Sam Lower, Noblesville, IN, Fox Prairie GC +7 78.0
T46 Kenny Moore, Seymour, IN, Shadowood +7 78.0
T46 Dave Richter, Carmel, IN, Woodland +7 78.0
T46 Robb Williamson, Crawfordsville, IN, Crawfordsville Muni Golf  +7 78.0
T46 Bob Witt, Fishers, IN, Harbour Trees +7 78.0
T53 Bruce Hardy, Pendelton, IN, Grandview +8 79.0
T53 Charlie Haviza, Union City, IN, Portland +8 79.0
T53 Paul Petticrew, Zionsville, IN, Meridian Hills +8 79.0
T53 Marty Rifkin, Fort Wayne, IN, Sycamore Hills +8 79.0
T57 Scott Carey, Pendleton, IN, Idlewold +9 80.0
T57 Jerry Crouch, Indianapolis, IN, Sarah Shank +9 80.0
T57 Stanley Gebo, South Bend, IN, Erskine Park +9 80.0
T57 Brock Hubble, Anderson, IN, Players Club @ Woodland T +9 80.0
T57 Jim Young, West Lafayette, IN, Oak Grove C C Inc +9 80.0
T62 Jeffery Gilbertsen, Porter, IN, The Brassie +10 81.0
T62 Bob Stephens, Indianapolis, IN, Wolf Run +10 81.0
T64 Damien Conn, Jeffersonville, IN, Chariot Run GC +11 82.0
T64 Tim Deverell, Lafayette, IN, The Ravines +11 82.0
T64 Mike Maloy, Noblesville, IN, Harbour Trees +11 82.0
T64 Keith Rice, Rushville, IN, Antler Pointe +11 82.0
T64 Chuck Thomas, Greensboro, NC, Purgatory +11 82.0
T64 Jeff Todd, Marion, IN, Meshingomesia +11 82.0
T64 Eric Tuchscherer, Kokomo, IN, Chippendale +11 82.0
71 Kramer Ryan, Portage, IN +12 83.0
T72 Jim Cheaney, Evansville, IN, Helfrich Hills +13 84.0
T72 Colin Terry, Indianapolis, IN, Prairie View +13 84.0
74 Bill Osburn, Kokomo, IN, Chippendale +15 86.0
75 Matt Shepherd, Greenwood, IN, Dye's Walk CC +18 89.0


Copyright © 2009. Indiana Golf Association. All Rights Reserved.