IGA Board of Directors Sponsors GHIN Handicapping Indiana Courses Wagoner Award
Board of Directors PGA Handbook Login PGA e-Newsletter Sponsors Education Apprentices Employment Special Awards Scoresheets
Board of Directors Past Presidents GHIN Handicapping Indiana Courses
Annual Giving Brick Campaign Gongaware Academy Pepsi Jr. Golf Program Scholarships Mission / Goals Hall of Fame
Indiana Golf Association

IGA Tournament of Champions

May 9 - May 10, 2008

Fox Prairie Golf Course- Original

Powered by BlueGolf






Par 4 Performance - Overall

Rank Player +/- Par 4 Avg
T1 Chris Clemens, Indianapolis, IN -2 3.91
T1 Ross Cosat, Carthage, IN, Royal Hylands -2 3.91
T1 Dan Hood, Elkhart, IN, Christiana Creek -2 3.91
T1 Andrew Varner, Marion, IN, Marion Elks -2 3.91
5 Randy Nichols, Brookville, IN E 4.00
T6 Terry Kendricks, Crawfordsville, IN, Crawfordsville Muni Golf  +1 4.05
T6 Chip Novak, Ft. Wayne, IN, Coyote Creek  (Duplicate) +1 4.05
T8 Jeff Mullin, Fountain City, IN, Highland Lake +3 4.14
T8 Andy Skillman, Yorktown, IN, Delaware +3 4.14
T10 Paul Petticrew, Zionsville, IN, Meridian Hills +2 4.18
T10 Tim Cobb, Fishers, IN, The Sagamore +4 4.18
T10 Kent Frandsen, Lebanon, IN, Ulen +4 4.18
T10 Brent Hofman, Lafayette, IN, Coyote Crossing +4 4.18
T10 Ted Kaperak, Terre Haute, IN, Hulman +4 4.18
T10 Todd Palmer, Fishers, IN, Prairie View +4 4.18
T10 Gordie Rees, Albany, IN, Muncie Elks +4 4.18
T10 Ted Smith, Wilkinson, IN, Royal Hylands +4 4.18
T18 Mike Cline, Carmel, IN, Crooked Stick GC +5 4.23
T18 Jerry Crouch, Indianapolis, IN, Sarah Shank +5 4.23
T18 Terry Stanley, Angola, IN, Zollner +5 4.23
T18 Dave Vlasic, Valaparaiso, IN, The Brassie +5 4.23
T18 Brett Widner, Avon, IN, Honeywell +5 4.23
T23 Bill Barnes, Carmel, IN, Wolf Run +6 4.27
T23 Joe Mahurin, Noblesville, IN, Prairie View +6 4.27
T23 Skip Runnels, Richmond, IN, Forest Hills +6 4.27
T23 Brooks Snyder, Williamsport, IN, Harrison Hills GC +6 4.27
T27 Bill Argus, Fort Wayne, IN, Ft Wayne +7 4.32
T27 Ron Carter, Monticello, IN, Tippecanoe +7 4.32
T27 Steve Coyne, Carmel, IN, Country Club of Indianapo +7 4.32
T27 Carl Hobbs, Elwood, IN, Cattails +7 4.32
T27 Carl Kalinka, Valparaiso, IN, Beechwood +7 4.32
T27 Bob Stephens, Indianapolis, IN, Wolf Run +7 4.32
T27 Jim Young, West Lafayette, IN, Oak Grove C C Inc +7 4.32
T34 Erik Barnes, Marion, IN, Marion Elks +8 4.36
T34 Ernest Chinyoka, Indianaolis, IN, South Grove +8 4.36
T34 Adam Grant, Noblesville, IN, The Sagamore +8 4.36
T34 Brock Hubble, Anderson, IN, Players Club @ Woodland T +8 4.36
T34 Sam Lower, Noblesville, IN, Fox Prairie GC +8 4.36
T34 Mike Maloy, Noblesville, IN, Harbour Trees +8 4.36
T40 Russ Campbell, Rockville, In., Parke County +9 4.41
T40 Larry Frasur, Connersville, IN +9 4.41
T40 Chris Gauss, Fishers, IN, Pleasant Run +9 4.41
T40 Matt Schofield, New Castle, IN, Memorial Park +9 4.41
T44 Brett Gastineau, Lafayette, IN, Coyote Crossing +5 4.45
T44 Dave Richter, Carmel, IN, Woodland +5 4.45
T44 John Kendricks, Crawfordsville, IN, Crawfordsville Muni Golf  +10 4.45
T44 Jim Krol, St John, IN, White Hawk +10 4.45
T44 Brian Moore, Columbus, IN, Otter Creek GC +10 4.45
T44 Marty Rifkin, Fort Wayne, IN, Sycamore Hills +10 4.45
T44 Michael Salmon, La Porte, IN, The Brassie +10 4.45
T44 Nathan Warfel, Indianapolis, IN, The Fort GC +10 4.45
T52 Robb Williamson, Crawfordsville, IN, Crawfordsville Muni Golf  +11 4.50
T52 Andrew Wolf, Syracuse, IN, Maxwelton +11 4.50
T54 Donnie Bowsman, New Castle, IN, Memorial Park +12 4.55
T54 Scott Clark, Muncie, IN, Players Club @ Woodland T +12 4.55
T54 Bruce Hardy, Pendelton, IN, Grandview +12 4.55
T57 Gary EuDaly, Bloomington, IN, Bloomington +13 4.59
T57 Kenny Moore, Seymour, IN, Shadowood +13 4.59
T59 Scott Carey, Pendleton, IN, Idlewold +7 4.64
T59 Mike Gery, W. Lafayette, IN, Birck Boilermaker GC +14 4.64
T59 Charlie Haviza, Union City, IN, Portland +14 4.64
T59 Matt Shepherd, Greenwood, IN, Dye's Walk CC +14 4.64
T59 Chuck Thomas, Greensboro, NC, Purgatory +14 4.64
T64 Tim Deverell, Lafayette, IN, The Ravines +15 4.68
T64 Stanley Gebo, South Bend, IN, Erskine Park +15 4.68
T64 Kramer Ryan, Portage, IN +15 4.68
T64 Bob Witt, Fishers, IN, Harbour Trees +15 4.68
T68 Damien Conn, Jeffersonville, IN, Chariot Run GC +8 4.73
T68 Keith Rice, Rushville, IN, Antler Pointe +8 4.73
T70 Jim Cheaney, Evansville, IN, Helfrich Hills +18 4.82
T70 Jeffery Gilbertsen, Porter, IN, The Brassie +18 4.82
T70 Colin Terry, Indianapolis, IN, Prairie View +18 4.82
73 Jeff Todd, Marion, IN, Meshingomesia +19 4.86
74 Bill Osburn, Kokomo, IN, Chippendale +20 4.91
75 Eric Tuchscherer, Kokomo, IN, Chippendale +22 5.00


Copyright © 2009. Indiana Golf Association. All Rights Reserved.