Ross Cosat

Most Pars - Overall

Round 1

Hole 2 3 5 7 8 9 14 16 17 18
Tournament - Original 356 433 209 588 163 400 381 174 415 408
Handicap 11 3 13 5 15 7 16 14 4 10
Par 4 4 3 5 3 4 4 3 4 4
Ross Cosat 4 4 3 5 3 4 4 3 4 4

Round 2

Hole 2 3 4 7 8 9 11 12 14
Tournament - Original 356 433 348 588 163 400 444 576 381
Handicap 11 3 17 5 15 7 2 8 16
Par 4 4 4 5 3 4 4 5 4
Ross Cosat 4 4 4 5 3 4 4 5 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse