IGA-PGA Senior Challenge CupAug 7, 2008Brickyard Crossing |
![]() |
- Info
- Results
- Leaderboard
- Player Stats
- Course Stats
- Sponsors
Singles Matches
| * denotes won playoff |
| Player | Score | Thru |
|---|---|---|
| Cary Hungate Ted Smith | Hungate def. Smith 5 & 4 | F |
| Mike Bell Bob Rothgeb | Bell def. Rothgeb 3 & 2 | F |
| Clarence Hardison Scott Morris | Hardison def. Morris 5 and 3 | F |
| Kent Frandsen Lon Kinney | Frandsen def. Kinney 3 and 2 | F |
| Jim Anthony Denny Ford | Ford def. Anthony 2 and 1 | F |
| Ron Carter Bill Schumaker | Schumaker def. Carter 4 and 3 | F |
| Bill Barnes Brian Sears | Sears def. Barnes 3 and 2 | F |
| Dave Fleming Jerry McMullen | McMullen def. Fleming 3 and 2 | F |
| * denotes won playoff |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |





