Indiana Golf 2008 | ||
![]() |
|
|
||||||||||||||||||
- Personal
- Tournaments
- Player of the Year
- Return to Scorecard
| Player of the Year | Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|---|
| Pepsi PGA Member | 160.00 | $1,644.50 | 18 | 16 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Apr 21 | PGA Pepsi Club Car Series 1 | Meridian Hills Country Club | 74 | T17 | 0.00 | $194.50 |
| May 5 | PGA Southern Open | Bloomington Country Club | 73 | T10 | 47.50 | $375.00 |
| May 19 - May 20 | PGA E-Z-GO Indianapolis Open | Heartland Crossing Golf Links | 78 | CUT | 0.00 | $0.00 |
| May 29 | PGA Rock Hollow Pro Am | Rock Hollow Golf Club | 74 | T51 | 0.00 | $0.00 |
| Jun 16 | PGA Pepsi Club Car Series 2 | Trophy Club, The | 81 | T45 | 0.00 | $0.00 |
| Jul 7 - Jul 10 | PGA Indiana Open | Prairie View Golf Club | 73-77-77-74--301 | T44 | 85.00 | $437.50 |
| Aug 18 - Aug 19 | PGA Professionals Championship | Country Club of Indianapolis | 74-72-74--220 | T20 | 27.50 | $475.00 |
| Sep 15 - Sep 16 | PGA Pepsi Indiana Golf Championships | Otter Creek Golf Club- North/West | 75-78--153 | 24 | 0.00 | $0.00 |
| Sep 22 | PGA Four Man Team | Highland Golf & Country Club | scorecard | T10 | 0.00 | $0.00 |
| Sep 25 - Sep 26 | PGA Team Championship | Chariot Run Golf Club | scorecard | T9 | 0.00 | $162.50 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |


ANDY B. ANDERSON



