IGA-PGA Challenge CupAug 7, 2008Brickyard Crossing |
![]() |
- Info
- Results
- Leaderboard
- Player Stats
- Course Stats
- Tournament Photo Gallery
- Sponsors
Singles Matches
| Player | Score | Thru |
|---|---|---|
| Brett Melton Andy Winings | Melton def. Winings 1 up | F |
| John DalCorobbo Peter O'Neill | DalCorobbo def. O'Neill 4 and 3 | F |
| Brian Harris Jeff Schroeder | Harris def. Schroeder 5 and 3 | F |
| Ross Cosat Ryan Ford | Cosat def. Ford 3 and 2 | F |
| John Andrews Seth Fair | Fair def. Andrews 2 and 1 | F |
| Chris Clemens Mike O'Toole | Match Halved | F |
| Chad Hutsell Nathan Wine | Wine def. Hutsell 2 and 1 | F |
| David Carich Kyle Thomas | Carich def. Thomas 2 and 1 | F |
| Mike Liming Andrew Rhodes | Liming def. Rhodes 4 and 2 | F |
| Andy Anderson Brandon Pike | Pike def. Anderson 2 and 1 | F |
| Ivan Foster Joe Mahurin | Foster def. Mahurin 2 and 1 | F |
| Denny Hepler Kevin Wassmer | Wassmer def. Hepler 1 up | F |
| Chad Hutsell Brian Maurer | Maurer def. Hutsell 3 and 2 | F |
| Fred Mattingly Eric Steger | Mattingly def. Steger 3 and 2 | F |
| Tim Frazier Skip Runnels | Frazier def. Runnels 1 up | F |
| Randy Nichols Todd Smith | Nichols def. Smith 2 and 1 | F |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |





