IGA-PGA Challenge CupAug 7, 2008Brickyard Crossing |
![]() |
- Info
- Results
- Leaderboard
- Team Stats
- Course Stats
- Tournament Photo Gallery
- Sponsors
Fourball Matches
| Team | Score | Thru |
|---|---|---|
| Hutsell/Mattingly Maurer/Steger | Match Halved | F |
| Melton/DalCorobbo Winings/O'Neill | Winings/O'Neill def. Melton/DalCorobbo 2 & 1 | F |
| Clemens/Fair O'Toole/Andrews | Clemens/Fair def. O'Toole/Andrews 1 Up | F |
| Cosat/Harris Ford/Schroeder | Match Halved | F |
| Carich/Knuckles Thomas/Wine | Thomas/Wine def. Carich/Knuckles 2 & 1 | F |
| Hepler/Foster Wassmer/Mahurin | Match Halved | F |
| Fazier/Smith Runnels/Nichols | Runnels/Nichols def. Fazier/Smith 1 Up | F |
| Anderson/Liming Pike/Rhodes | Pike/Rhodes def. Anderson/Liming 3 & 2 | F |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |





