Indiana Golf 2008 | ||
![]() |
| no photo available |
|
||||||||||
- Personal
- Tournaments
- Player of the Year
- Return to Scorecard
| Player of the Year | Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|---|
| IGA John K. David | 0.00 | $0.00 | 1 | 1 |
| IGA Senior | 0.00 | $0.00 | 1 | 1 |
| Pepsi PGA Member | 0.00 | $0.00 | 1 | 1 |
| Pepsi Senior | 30.00 | $650.00 | 5 | 5 |
| TOTAL | 30.00 | $650.00 | 3 | 3 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| May 13 - May 14 | PGA Senior Open | Otter Creek Golf Club- North/West | 75 | 1 | 30.00 | $650.00 |
| Jul 17 - Jul 18 | PGA Senior Pro Am | Brickyard Crossing | scorecard | 25 | 0.00 | $0.00 |
| Sep 3 - Sep 4 | PGA Senior Championship | Woodland Country Club | 80-84--164 | 32 | 0.00 | $0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |

BILL D. MURRAY



