Indiana Golf 2008 | ||
![]() |
|
|
||||||||||||||
- Personal
- Tournaments
- Player of the Year
- Return to Scorecard
| Player of the Year | Points | Earnings | Events Played | Cuts Made |
|---|---|---|---|---|
| IGA John K. David | 0.00 | $0.00 | 1 | 1 |
| IGA Senior | 0.00 | $0.00 | 1 | 1 |
| Pepsi PGA Member | 0.00 | $0.00 | 2 | 2 |
| Pepsi Senior | 0.00 | $100.00 | 3 | 3 |
| TOTAL | 0.00 | $100.00 | 3 | 3 |
| Date | Tournament | Course | Place | Points | Earnings | |
|---|---|---|---|---|---|---|
| Jul 17 - Jul 18 | PGA Senior Pro Am | Brickyard Crossing | scorecard | T22 | 0.00 | $0.00 |
| Aug 21 | PGA Pro Lady | Harbour Trees Golf Club | scorecard | T16 | 0.00 | $0.00 |
| Sep 3 - Sep 4 | PGA Senior Championship | Woodland Country Club | 77-73--150 | T17 | 0.00 | $100.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |


BOB KRUSE



